Compare
Forum Markets Inc vs Powercompute, Inc. vs SUI Group Holdings Ltd. vs DeFi Development Corp.
| Latest fiscal year | Forum Markets Inc FRMM | Powercompute, Inc. PWCM | SUI Group Holdings Ltd. SUIG | DeFi Development Corp. DFDV |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $6.55M | $8.84M | $3.90M | $11.39M |
| Revenue growth (YoY) | n/a | -19.6% | +18.1% | +442.2% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/m | -258.7% | n/m | -319.7% |
| Net margin | n/m | -304.4% | n/m | -648.1% |
| Net income | -$450.52M | -$26.92M | -$266.08M | -$73.79M |
| EPS (Diluted) | -$54.32 | -$3.28 | -$6.59 | -$4.00 |
| Operating cash flow | -$26.05M | -$13.99M | -$8.24M | -$17.97M |
| Free cash flow | -$270.33M | -$16.19M | n/a | -$17.97M |
| Cash & equivalents | $8.02M | n/a | n/a | n/a |
| Total assets | $306.30M | $51.32M | $190.36M | $307.41M |
| Total liabilities | $66.88M | $22.44M | $20.62M | $208.15M |
| Shareholders' equity | $239.42M | $30.62M | $169.74M | $99.26M |
| Return on year-end equity | -188.2% | -87.9% | -156.8% | -74.3% |
| Shares outstanding | 19.01M | 14.12M | 76.80M | 29.89M |
Revenue, most recent five fiscal years
| Fiscal year | Forum Markets Inc | Powercompute, Inc. | SUI Group Holdings Ltd. | DeFi Development Corp. |
|---|---|---|---|---|
| Latest | $6.55M Ended 2025-12-31 | $8.84M Ended 2025-12-31 | $3.90M Ended 2025-12-31 | $11.39M Ended 2025-12-31 |
| 1 year earlier | n/a | $11.00M Ended 2024-12-31 | $3.30M Ended 2024-12-31 | $2.10M Ended 2024-12-31 |
| 2 years earlier | n/a | $12.98M Ended 2023-12-31 | n/a | n/a |
| 3 years earlier | n/a | $1.73M Ended 2022-12-31 | n/a | n/a |
| 4 years earlier | n/a | $898.9K Ended 2021-12-31 | n/a | n/a |