Compare
Fermi Inc. vs Clipper Realty Inc. vs Bluerock Homes Trust, Inc. vs Franklin Street Properties Corp
| Latest fiscal year | Fermi Inc. FRMI | Clipper Realty Inc. CLPR | Bluerock Homes Trust, Inc. BHM | Franklin Street Properties Corp FSP |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | $153.20M | $68.73M | $107.16M |
| Revenue growth (YoY) | n/a | +3.0% | +36.9% | -10.8% |
| Gross margin | n/a | 2.7% (computed) | n/a | 60.8% (computed) |
| Operating margin | n/a | 2.7% | n/a | n/a |
| Net margin | n/a | -34.2% | -47.4% | -42.0% |
| Net income | n/a | -$52.34M | -$32.60M | -$44.96M |
| EPS (Diluted) | -$1.13 | n/a | -$3.02 | -$0.43 |
| Operating cash flow | -$34.15M | $22.57M | $27.76M | $3.75M |
| Free cash flow | -$603.46M | n/a | $10.40M | -$12.66M |
| Cash & equivalents | $408.53M | $30.82M | $169.56M | $30.57M |
| Total assets | $1.41B | $1.23B | $1.15B | $892.88M |
| Total liabilities | $317.44M | $1.32B | $462.56M | $285.91M |
| Shareholders' equity | $1.10B | -$30.71M | $128.74M | $606.98M |
| Return on year-end equity | n/a | n/a | -25.3% | -7.4% |
| Shares outstanding | 629.84M | 16.15M | n/a | 103.69M |
Revenue, most recent five fiscal years
| Fiscal year | Fermi Inc. | Clipper Realty Inc. | Bluerock Homes Trust, Inc. | Franklin Street Properties Corp |
|---|---|---|---|---|
| Latest | n/a | $153.20M Ended 2025-12-31 | $68.73M Ended 2025-12-31 | $107.16M Ended 2025-12-31 |
| 1 year earlier | n/a | $148.78M Ended 2024-12-31 | $50.21M Ended 2024-12-31 | $120.11M Ended 2024-12-31 |
| 2 years earlier | n/a | $138.21M Ended 2023-12-31 | $41.09M Ended 2023-12-31 | $145.71M Ended 2023-12-31 |
| 3 years earlier | n/a | $129.75M Ended 2022-12-31 | $34.14M Ended 2022-12-31 | $165.62M Ended 2022-12-31 |
| 4 years earlier | n/a | $122.73M Ended 2021-12-31 | $14.63M Ended 2021-12-31 | $209.36M Ended 2021-12-31 |