Franklin Street Properties Corp (FSP): Free Cash Flow
-$12.66M
Year ended 2025-12-31
-$10.57M
Trailing 12 months to 2026-03-31
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$12.66M | n/m | 2026-03-09, From 2025-01-01 |
| 2024-12-31 | -$16.23M | n/m | 2026-03-09, From 2024-01-01 |
| 2023-12-31 | -$13.77M | n/m | 2026-03-09, From 2023-01-01 |
| 2022-12-31 | -$39.68M | n/m | 2025-02-11, From 2022-01-01 |
| 2021-12-31 | -$28.47M | n/m | 2024-02-26, From 2021-01-01 |
| 2020-12-31 | -$9.47M | n/m | 2023-02-14, From 2020-01-01 |
| 2019-12-31 | $11.17M | -61.7% | 2022-02-15, From 2019-01-01 |
| 2018-12-31 | $29.14M | -30.2% | 2021-02-16, From 2018-01-01 |
| 2017-12-31 | $41.76M | -26.7% | 2020-02-11, From 2017-01-01 |
| 2016-12-31 | $56.97M | -29.8% | 2019-02-12, From 2016-01-01 |
| 2015-12-31 | $81.14M | -4.3% | 2018-02-13, From 2015-01-01 |
| 2014-12-31 | $84.80M | +16.3% | 2017-02-15, From 2014-01-01 |
| 2013-12-31 | $72.91M | +33.7% | 2016-02-16, From 2013-01-01 |
| 2012-12-31 | $54.53M | n/a | 2015-02-17, From 2012-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Franklin Street Properties Corp (FSP) | 2025-12-31 | -$12.66M | n/m |
| Clipper Realty Inc. (CLPR) | 2024-12-31 | -$37.87M | n/m |
| Bluerock Homes Trust, Inc. (BHM) | 2025-12-31 | $10.40M | n/m |
| Alpine Income Property Trust, Inc. (PINE) | 2025-12-31 | -$218.71M | n/m |
| Selectis Health, Inc. (GBCS) | 2025-12-31 | $1.44M | n/m |
| National Health Investors Inc (NHI) | 2025-12-31 | -$57.47M | n/m |
| Broadstone Net Lease, Inc. (BNL) | 2025-12-31 | $269.79M | +4.0% |
| Rayonier Inc (RYN) | 2024-12-31 | $159.06M | -21.6% |
| EPR Properties (EPR) | 2025-12-31 | $269.20M | -22.5% |
Compare FSP, CLPR, BHM, PINE side by side · Screen every company in Real Estate Investment Trusts ↗