Compare
Forgent Power Solutions, Inc. vs Woodward, Inc. vs Graftech International Ltd vs FuelCell Energy Inc
| Latest fiscal year | Forgent Power Solutions, Inc. FPS | Woodward, Inc. WWD | Graftech International Ltd EAF | FuelCell Energy Inc FCEL |
|---|---|---|---|---|
| Year ended | 2026-06-30 | 2025-09-30 | 2025-12-31 | 2025-10-31 |
| Revenue | $1.42B | $3.57B | $504.13M | $158.16M |
| Revenue growth (YoY) | +88.5% | +7.3% | -6.4% | +41.0% |
| Gross margin | 35.0% | 26.8% (computed) | -3.1% | -16.7% (computed) |
| Operating margin | 12.9% | n/a | -15.3% | -121.6% |
| Net margin | 5.8% | 12.4% | -43.6% | -118.8% |
| Net income | $81.84M | $442.11M | -$219.84M | -$187.90M |
| EPS (Diluted) | n/a | $7.19 | -$8.45 | -$7.42 |
| Operating cash flow | $109.08M | $471.29M | -$81.62M | -$125.29M |
| Free cash flow | -$6.82M | $340.37M | -$120.50M | -$143.89M |
| Cash & equivalents | $97.48M | $327.43M | n/a | $278.10M |
| Total assets | $2.23B | $4.63B | $1.03B | $932.15M |
| Total liabilities | $1.56B | $2.06B | n/a | $201.00M |
| Shareholders' equity | $671.40M | $2.57B | -$259.63M | $671.28M |
| Return on year-end equity | 12.2% | 17.2% | n/a | -28.0% |
| Shares outstanding | n/a | n/a | 25.82M | 46.08M |
Revenue, most recent five fiscal years
| Fiscal year | Forgent Power Solutions, Inc. | Woodward, Inc. | Graftech International Ltd | FuelCell Energy Inc |
|---|---|---|---|---|
| Latest | $1.42B Ended 2026-06-30 | $3.57B Ended 2025-09-30 | $504.13M Ended 2025-12-31 | $158.16M Ended 2025-10-31 |
| 1 year earlier | $753.19M Ended 2025-06-30 | $3.32B Ended 2024-09-30 | $538.78M Ended 2024-12-31 | $112.13M Ended 2024-10-31 |
| 2 years earlier | n/a | $2.91B Ended 2023-09-30 | $620.50M Ended 2023-12-31 | $123.39M Ended 2023-10-31 |
| 3 years earlier | n/a | $2.38B Ended 2022-09-30 | $1.28B Ended 2022-12-31 | $130.48M Ended 2022-10-31 |
| 4 years earlier | n/a | $2.25B Ended 2021-09-30 | $1.35B Ended 2021-12-31 | $69.58M Ended 2021-10-31 |