Compare
Fabric.AI, Inc. vs iOThree Ltd vs Our Bond, Inc. vs KonaTel, Inc.
| Latest fiscal year | Fabric.AI, Inc. FABC | iOThree Ltd IOTR | Our Bond, Inc. OBAI | KonaTel, Inc. KTEL |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-03-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | $14.71M | $9.97M | $8.45M |
| Revenue growth (YoY) | n/a | +40.4% | +2.4% | -45.5% |
| Gross margin | n/a | 21.4% | 5.7% | 30.9% |
| Operating margin | n/a | -7.7% | -92.8% | -31.7% |
| Net margin | n/a | -7.9% | -105.8% | -31.3% |
| Net income | -$21.09M | -$1.16M | -$10.55M | -$2.65M |
| EPS (Diluted) | -$32.24 | -$0.44 | -$2.23 | -$0.06 |
| Operating cash flow | -$7.70M | -$2.24M | -$6.92M | -$1.91M |
| Free cash flow | n/a | -$2.82M | -$6.96M | n/a |
| Cash & equivalents | $4.98M | $2.12M | $599.0K | $704.9K |
| Total assets | $11.41M | $8.48M | $2.50M | $2.46M |
| Total liabilities | $1.70M | $4.02M | $13.78M | $2.08M |
| Shareholders' equity | $3.71M | $4.47M | -$22.66M | $384.2K |
| Return on year-end equity | -568.4% | -26.0% | n/a | -689.0% |
| Shares outstanding | 1.46M | 2.30M | 13.90M | 43.98M |
Revenue, most recent five fiscal years
| Fiscal year | Fabric.AI, Inc. | iOThree Ltd | Our Bond, Inc. | KonaTel, Inc. |
|---|---|---|---|---|
| Latest | $63.8K Ended 2024-12-31 | $14.71M Ended 2026-03-31 | $9.97M Ended 2025-12-31 | $8.45M Ended 2025-12-31 |
| 1 year earlier | $498.9K Ended 2023-12-31 | $10.48M Ended 2025-03-31 | $9.74M Ended 2024-12-31 | $15.50M Ended 2024-12-31 |
| 2 years earlier | $2.99M Ended 2022-12-31 | $8.57M Ended 2024-03-31 | n/a | $18.22M Ended 2023-12-31 |
| 3 years earlier | $2.68M Ended 2021-12-31 | $7.49M Ended 2023-03-31 | n/a | $20.02M Ended 2022-12-31 |
| 4 years earlier | $1.60M Ended 2020-12-31 | n/a | n/a | $12.83M Ended 2021-12-31 |