Fabric.AI, Inc. (FABC): EPS (Diluted)
-$32.24
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$32.24 | n/m | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | -$32.25 | n/c | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | -$8.19 | n/m | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | -$4.95 | n/c | 2024-04-01, From 2022-01-01 |
| No annual figure between 2019-12-31 and 2022-12-31. | |||
| 2019-12-31 | -$1.40 | n/m | 2020-03-30, From 2019-01-01 |
| 2018-12-31 | -$14.89 | n/a | 2020-03-30, From 2018-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Fabric.AI, Inc. (FABC) | 2025-12-31 | -$32.24 | n/m |
| Elauwit Connection, Inc. (ELWT) | 2025-12-31 | -$0.80 | n/m |
| iOThree Ltd (IOTR) | 2026-03-31 | -$0.44 | n/m |
| Our Bond, Inc. (OBAI) | 2025-12-31 | -$2.23 | n/m |
| KonaTel, Inc. (KTEL) | 2025-12-31 | -$0.06 | n/m |
| uCloudlink Group Inc. (UCL) | 2025-12-31 | $0.02 | +100.0% |
| KVH Industries Inc (KVHI) | 2025-12-31 | -$0.38 | n/m |
| BuzzFeed, Inc. (BZFD) | 2025-12-31 | -$1.53 | n/m |
| Spire Global, Inc. (SPIR) | 2025-12-31 | $1.49 | n/m |
Compare FABC, ELWT, IOTR, OBAI side by side · Screen every company in Communications Services, NEC ↗