Compare
Ford Motor Co vs General Motors Co vs Paccar Inc vs Oshkosh Corp
| Latest fiscal year | Ford Motor Co F | General Motors Co GM | Paccar Inc PCAR | Oshkosh Corp OSK |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $187.27B | $185.02B | $28.44B | $10.42B |
| Revenue growth (YoY) | +1.2% | -1.3% | -15.5% | -2.9% |
| Gross margin | 6.8% (computed) | n/a | 20.1% (computed) | 17.5% |
| Operating margin | -4.9% | 1.6% | n/a | 9.0% |
| Net margin | -4.4% | 1.5% | 8.4% | 6.2% |
| Net income | -$8.16B | $2.70B | $2.38B | $647.00M |
| EPS (Diluted) | -$2.06 | $3.27 | $4.51 | n/a |
| Operating cash flow | $21.28B | $26.87B | $4.42B | $783.40M |
| Free cash flow | $12.47B | $17.56B | $3.67B | $618.00M |
| Cash & equivalents | $23.36B | $20.95B | n/a | $479.80M |
| Total assets | $289.16B | $281.28B | $44.34B | $10.07B |
| Total liabilities | $253.18B | $218.12B | n/a | n/a |
| Shareholders' equity | $35.98B | $61.12B | $19.26B | $4.53B |
| Return on year-end equity | -22.7% | 4.4% | 12.3% | 14.3% |
| Shares outstanding | n/a | 904.00M | n/a | 62.59M |
Revenue, most recent five fiscal years
| Fiscal year | Ford Motor Co | General Motors Co | Paccar Inc | Oshkosh Corp |
|---|---|---|---|---|
| Latest | $187.27B Ended 2025-12-31 | $185.02B Ended 2025-12-31 | $28.44B Ended 2025-12-31 | $10.42B Ended 2025-12-31 |
| 1 year earlier | $184.99B Ended 2024-12-31 | $187.44B Ended 2024-12-31 | $33.66B Ended 2024-12-31 | $10.73B Ended 2024-12-31 |
| 2 years earlier | $176.19B Ended 2023-12-31 | $171.84B Ended 2023-12-31 | $35.13B Ended 2023-12-31 | $9.66B Ended 2023-12-31 |
| 3 years earlier | $158.06B Ended 2022-12-31 | $156.74B Ended 2022-12-31 | $28.82B Ended 2022-12-31 | $8.28B Ended 2022-12-31 |
| 4 years earlier | $136.34B Ended 2021-12-31 | $127.00B Ended 2021-12-31 | $23.52B Ended 2021-12-31 | n/a |