Oshkosh Corp (OSK): Operating Income
$939.50M
Year ended 2025-12-31
$846.10M
Trailing 12 months to 2026-03-31
+36.1%
3-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $939.50M | -7.0% | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | $1.01B | +20.7% | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | $837.60M | +125.0% | 2026-02-17, From 2023-01-01 |
| 2022-12-31 | $372.30M | n/a | 2025-02-20, From 2022-01-01 |
| No annual figure between 2021-09-30 and 2022-12-31. | |||
| 2021-09-30 | $592.10M | +22.1% | 2024-02-29, From 2020-10-01 |
| 2020-09-30 | $484.80M | -39.2% | 2023-02-21, From 2019-10-01 |
| 2019-09-30 | $797.00M | +21.5% | 2021-11-16, From 2018-10-01 |
| 2018-09-30 | $656.00M | +39.5% | 2020-11-18, From 2017-10-01 |
| 2017-09-30 | $470.30M | n/c | 2019-11-19, From 2016-10-01 |
| 2016-09-30 | $364.00M | -8.7% | 2018-11-20, From 2015-10-01 |
| 2015-09-30 | $398.60M | -20.8% | 2017-11-21, From 2014-10-01 |
| 2014-09-30 | $503.30M | -0.5% | 2016-11-22, From 2013-10-01 |
| 2013-09-30 | $505.70M | +30.4% | 2015-11-13, From 2012-10-01 |
| 2012-09-30 | $387.70M | -26.3% | 2014-11-13, From 2011-10-01 |
| 2011-09-30 | $526.10M | n/c | 2013-11-13, From 2010-10-01 |
| 2010-09-30 | $1.42B | n/c | 2012-11-19, From 2009-10-01 |
| 2009-09-30 | -$979.50M | n/m | 2011-11-16, From 2008-10-01 |
| 2008-09-30 | $617.40M | n/a | 2010-11-18, From 2007-10-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Oshkosh Corp (OSK) | 2025-12-31 | $939.50M | -7.0% |
| Rivian Automotive, Inc. (RIVN) | 2025-12-31 | -$3.58B | n/m |
| Federal Signal Corp (FSS) | 2025-12-31 | $340.90M | +21.1% |
| Lucid Group, Inc. (LCID) | 2025-12-31 | -$3.50B | n/m |
| Tesla, Inc. (TSLA) | 2025-12-31 | $4.36B | -38.5% |
| General Motors Co (GM) | 2025-12-31 | $2.91B | -77.2% |
| Ford Motor Co (F) | 2025-12-31 | -$9.17B | n/m |
| Lotus Technology Inc. (LOT) | 2025-12-31 | -$423.20M | n/m |
| Workhorse Group Inc. (WKHS) | 2025-12-31 | -$47.44M | n/m |
Compare OSK, RIVN, FSS, LCID side by side · Screen every company in Motor Vehicles & Passenger Car Bodies ↗