Compare
Esco Technologies Inc vs Powerfleet, Inc. vs Lumentum Holdings Inc. vs Turtle Beach Corp
| Latest fiscal year | Esco Technologies Inc ESE | Powerfleet, Inc. AIOT | Lumentum Holdings Inc. LITE | Turtle Beach Corp TBCH |
|---|---|---|---|---|
| Year ended | 2025-09-30 | 2026-03-31 | 2026-06-27 | 2025-12-31 |
| Revenue | $1.10B | $443.78M | $3.01B | $319.91M |
| Revenue growth (YoY) | +19.2% | +22.4% | +83.2% | -14.2% |
| Gross margin | 42.1% (computed) | 55.5% | 41.7% | 37.3% |
| Operating margin | 15.6% | 4.4% | 17.4% | 8.6% |
| Net margin | 27.3% | -4.5% | -230.1% | 4.9% |
| Net income | $299.22M | -$19.94M | -$6.94B | $15.73M |
| EPS (Diluted) | $11.55 | -$0.15 | -$92.96 | $0.77 |
| Operating cash flow | $241.94M | $30.46M | $751.40M | $35.46M |
| Free cash flow | $205.62M | $8.84M | $300.10M | $34.04M |
| Cash & equivalents | $101.35M | $36.50M | $2.04B | $16.96M |
| Total assets | $2.41B | $955.57M | $7.31B | $269.05M |
| Total liabilities | $869.52M | $473.95M | $2.66B | $140.56M |
| Shareholders' equity | $1.54B | $475.61M | $4.64B | $128.50M |
| Return on year-end equity | 19.4% | -4.2% | -149.3% | 12.2% |
| Shares outstanding | n/a | 134.16M | 88.60M | 19.19M |
Revenue, most recent five fiscal years
| Fiscal year | Esco Technologies Inc | Powerfleet, Inc. | Lumentum Holdings Inc. | Turtle Beach Corp |
|---|---|---|---|---|
| Latest | $1.10B Ended 2025-09-30 | $443.78M Ended 2026-03-31 | $3.01B Ended 2026-06-27 | $319.91M Ended 2025-12-31 |
| 1 year earlier | $919.13M Ended 2024-09-30 | $362.51M Ended 2025-03-31 | $1.65B Ended 2025-06-28 | $372.77M Ended 2024-12-31 |
| 2 years earlier | $855.79M Ended 2023-09-30 | n/a | $1.36B Ended 2024-06-29 | $258.12M Ended 2023-12-31 |
| 3 years earlier | $857.50M Ended 2022-09-30 | n/a | $1.77B Ended 2023-07-01 | $240.17M Ended 2022-12-31 |
| 4 years earlier | $715.44M Ended 2021-09-30 | n/a | $1.71B Ended 2022-07-02 | $366.35M Ended 2021-12-31 |