Compare
Evolution Petroleum Corp vs SandRidge Energy Inc vs Vitesse Energy, Inc. vs Vaalco Energy Inc
| Latest fiscal year | Evolution Petroleum Corp EPM | SandRidge Energy Inc SD | Vitesse Energy, Inc. VTS | Vaalco Energy Inc EGY |
|---|---|---|---|---|
| Year ended | 2026-06-30 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $86.34M | $156.36M | $273.99M | $359.27M |
| Revenue growth (YoY) | +0.6% | +24.8% | +13.2% | -25.0% |
| Gross margin | 41.7% (computed) | n/a | n/a | n/a |
| Operating margin | 4.0% | 39.0% | 6.3% | -5.7% |
| Net margin | -2.8% | 44.9% | 9.2% | -11.5% |
| Net income | -$2.43M | $70.20M | $25.28M | -$41.39M |
| EPS (Diluted) | -$0.08 | $1.90 | $0.64 | -$0.40 |
| Operating cash flow | $23.52M | $100.14M | $170.35M | $212.67M |
| Free cash flow | n/a | $41.53M | n/a | n/a |
| Cash & equivalents | $6.14M | $111.00M | n/a | $58.90M |
| Total assets | $168.70M | $644.02M | $893.35M | $913.38M |
| Total liabilities | $108.29M | $133.15M | $264.03M | $469.88M |
| Shareholders' equity | $60.40M | $510.87M | $629.32M | $443.50M |
| Return on year-end equity | -4.0% | 13.7% | 4.0% | -9.3% |
| Shares outstanding | 35.95M | 36.83M | n/a | 104.26M |
Revenue, most recent five fiscal years
| Fiscal year | Evolution Petroleum Corp | SandRidge Energy Inc | Vitesse Energy, Inc. | Vaalco Energy Inc |
|---|---|---|---|---|
| Latest | $86.34M Ended 2026-06-30 | $156.36M Ended 2025-12-31 | $273.99M Ended 2025-12-31 | $359.27M Ended 2025-12-31 |
| 1 year earlier | $85.84M Ended 2025-06-30 | $125.29M Ended 2024-12-31 | $242.00M Ended 2024-12-31 | $478.99M Ended 2024-12-31 |
| 2 years earlier | $85.88M Ended 2024-06-30 | $148.64M Ended 2023-12-31 | $233.91M Ended 2023-12-31 | $455.07M Ended 2023-12-31 |
| 3 years earlier | $128.51M Ended 2023-06-30 | $254.26M Ended 2022-12-31 | $281.89M Ended 2022-12-31 | $354.33M Ended 2022-12-31 |
| 4 years earlier | $108.93M Ended 2022-06-30 | $168.88M Ended 2021-12-31 | n/a | $199.07M Ended 2021-12-31 |