Compare
Dyne Therapeutics, Inc. vs Indivior Pharmaceuticals, Inc. vs Zai Lab Ltd vs Madrigal Pharmaceuticals, Inc.
| Latest fiscal year | Dyne Therapeutics, Inc. DYN | Indivior Pharmaceuticals, Inc. INDV | Zai Lab Ltd ZLAB | Madrigal Pharmaceuticals, Inc. MDGL |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | $1.24B | $457.18M | $958.40M |
| Revenue growth (YoY) | n/a | +4.3% | +15.0% | +432.1% |
| Gross margin | n/a | 80.2% | 58.3% (computed) | n/a |
| Operating margin | n/a | 21.1% | -50.2% | -31.3% |
| Net margin | n/a | 16.9% | -38.4% | -30.1% |
| Net income | -$446.21M | $210.00M | -$175.54M | -$288.28M |
| EPS (Diluted) | -$3.47 | $1.64 | -$0.16 | -$12.85 |
| Operating cash flow | -$403.21M | -$27.00M | -$150.79M | -$189.55M |
| Free cash flow | -$405.13M | -$93.00M | -$158.89M | -$190.02M |
| Cash & equivalents | $893.37M | $195.00M | $679.57M | $198.69M |
| Total assets | $1.19B | $1.20B | $1.17B | $1.26B |
| Total liabilities | $214.83M | $1.30B | $456.88M | $656.90M |
| Shareholders' equity | $972.13M | -$98.00M | $715.50M | $602.69M |
| Return on year-end equity | -45.9% | n/a | -24.5% | -47.8% |
| Shares outstanding | 164.95M | n/a | 1.11B | 22.84M |
Revenue, most recent five fiscal years
| Fiscal year | Dyne Therapeutics, Inc. | Indivior Pharmaceuticals, Inc. | Zai Lab Ltd | Madrigal Pharmaceuticals, Inc. |
|---|---|---|---|---|
| Latest | n/a | $1.24B Ended 2025-12-31 | $457.18M Ended 2025-12-31 | $958.40M Ended 2025-12-31 |
| 1 year earlier | n/a | $1.19B Ended 2024-12-31 | $397.61M Ended 2024-12-31 | $180.13M Ended 2024-12-31 |
| 2 years earlier | n/a | $1.09B Ended 2023-12-31 | $266.72M Ended 2023-12-31 | $0 Ended 2023-12-31 |
| 3 years earlier | n/a | $901.00M Ended 2022-12-31 | $212.67M Ended 2022-12-31 | $0 Ended 2022-12-31 |
| 4 years earlier | n/a | n/a | $144.10M Ended 2021-12-31 | $0 Ended 2021-12-31 |