Zai Lab Ltd (ZLAB): Shareholders' Equity
$715.50M
As of 2025-12-31
$607.04M
As of 2026-06-30
-11.9%
3-year compound annual growth
-9.4%
5-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $715.50M | -14.9% | 2026-02-26, Balance as of period end |
| 2024-12-31 | $840.90M | +5.6% | 2026-02-26, Balance as of period end |
| 2023-12-31 | $796.12M | -23.9% | 2026-02-26, Balance as of period end |
| 2022-12-31 | $1.05B | -24.2% | 2025-02-27, Balance as of period end |
| 2021-12-31 | $1.38B | +18.0% | 2024-02-27, Balance as of period end |
| 2020-12-31 | $1.17B | +296.8% | 2023-03-01, Balance as of period end |
| 2019-12-31 | $294.66M | +17.4% | 2022-03-01, Balance as of period end |
| 2018-12-31 | $251.08M | +6.8% | 2021-03-01, Balance as of period end |
| 2017-12-31 | $235.17M | n/m | 2020-04-29, Balance as of period end |
| 2016-12-31 | -$51.55M | n/m | 2019-03-29, Balance as of period end |
| 2015-12-31 | -$18.37M | n/a | 2018-04-30, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Zai Lab Ltd (ZLAB) | 2025-12-31 | $715.50M | -14.9% |
| Nature's Sunshine Products Inc (NATR) | 2025-12-31 | $161.55M | +0.3% |
| Travere Therapeutics, Inc. (TVTX) | 2025-12-31 | $114.83M | +94.4% |
| BridgeBio Pharma, Inc. (BBIO) | 2025-12-31 | -$2.09B | n/m |
| Innoviva, Inc. (INVA) | 2025-12-31 | $1.17B | +69.7% |
| Ardelyx, Inc. (ARDX) | 2025-12-31 | $166.95M | -3.7% |
| Mirum Pharmaceuticals, Inc. (MIRM) | 2025-12-31 | $314.69M | +39.5% |
| Sinovac Biotech Ltd (SVA) | 2025-12-31 | $6.40B | -37.9% |
| HUTCHMED (China) Ltd (HCM) | 2025-12-31 | $1.25B | +62.1% |
Compare ZLAB, NATR, TVTX, BBIO side by side · Screen every company in Pharmaceutical Preparations ↗