Compare
Dow Inc. vs Avient Corp vs Hexcel Corp vs AdvanSix Inc.
| Latest fiscal year | Dow Inc. DOW | Avient Corp AVNT | Hexcel Corp HXL | AdvanSix Inc. ASIX |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $39.97B | $3.26B | $1.89B | $1.52B |
| Revenue growth (YoY) | -7.0% | +0.6% | -0.5% | +0.3% |
| Gross margin | 6.3% (computed) | 31.2% | 23.0% | 10.8% (computed) |
| Operating margin | n/a | 6.2% | 9.1% | n/a |
| Net margin | -6.1% | 2.5% | 5.8% | 3.2% |
| Net income | -$2.44B | $81.90M | $109.40M | $49.29M |
| EPS (Diluted) | -$3.70 | $0.89 | n/a | $1.80 |
| Operating cash flow | $1.03B | $301.60M | $230.50M | $122.86M |
| Free cash flow | -$1.45B | $195.00M | $157.20M | $6.42M |
| Cash & equivalents | $3.82B | n/a | $71.00M | $19.77M |
| Total assets | $58.54B | $6.03B | $2.70B | $1.71B |
| Total liabilities | n/a | n/a | $1.45B | $890.93M |
| Shareholders' equity | $16.01B | $2.37B | $1.25B | $815.22M |
| Return on year-end equity | -15.3% | 3.4% | 8.7% | 6.0% |
| Shares outstanding | n/a | n/a | 75.70M | 26.86M |
Revenue, most recent five fiscal years
| Fiscal year | Dow Inc. | Avient Corp | Hexcel Corp | AdvanSix Inc. |
|---|---|---|---|---|
| Latest | $39.97B Ended 2025-12-31 | $3.26B Ended 2025-12-31 | $1.89B Ended 2025-12-31 | $1.52B Ended 2025-12-31 |
| 1 year earlier | $42.96B Ended 2024-12-31 | $3.24B Ended 2024-12-31 | $1.90B Ended 2024-12-31 | $1.52B Ended 2024-12-31 |
| 2 years earlier | $44.62B Ended 2023-12-31 | $3.14B Ended 2023-12-31 | $1.79B Ended 2023-12-31 | $1.53B Ended 2023-12-31 |
| 3 years earlier | $56.90B Ended 2022-12-31 | $3.40B Ended 2022-12-31 | $1.58B Ended 2022-12-31 | $1.95B Ended 2022-12-31 |
| 4 years earlier | $54.97B Ended 2021-12-31 | $3.32B Ended 2021-12-31 | $1.32B Ended 2021-12-31 | $1.68B Ended 2021-12-31 |