Compare
Douglas Elliman Inc. vs Marcus & Millichap, Inc. vs Real Brokerage Inc vs Fathom Holdings Inc.
| Latest fiscal year | Douglas Elliman Inc. DOUG | Marcus & Millichap, Inc. MMI | Real Brokerage Inc REAX | Fathom Holdings Inc. FTHM |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $1.03B | $755.16M | $1.97B | $420.48M |
| Revenue growth (YoY) | +3.8% | +8.5% | +55.7% | +25.4% |
| Gross margin | n/a | n/a | 8.4% | n/a |
| Operating margin | 4.4% | -1.8% | -0.5% | -3.7% |
| Net margin | 1.5% | -0.3% | -0.4% | -4.8% |
| Net income | $15.22M | -$1.91M | -$8.11M | -$20.31M |
| EPS (Diluted) | $0.17 | -$0.05 | -$0.04 | -$0.72 |
| Operating cash flow | -$13.88M | $66.66M | $65.93M | -$20.54M |
| Free cash flow | -$17.23M | $58.78M | $64.83M | -$20.66M |
| Cash & equivalents | $115.51M | n/a | $33.21M | $5.77M |
| Total assets | $444.41M | $827.18M | $126.86M | $78.04M |
| Total liabilities | $261.13M | $224.08M | $75.28M | $40.60M |
| Shareholders' equity | $183.28M | $603.10M | $51.67M | $37.44M |
| Return on year-end equity | 8.3% | -0.3% | -15.7% | -54.2% |
| Shares outstanding | 88.25M | 38.42M | 210.48M | 32.72M |
Revenue, most recent five fiscal years
| Fiscal year | Douglas Elliman Inc. | Marcus & Millichap, Inc. | Real Brokerage Inc | Fathom Holdings Inc. |
|---|---|---|---|---|
| Latest | $1.03B Ended 2025-12-31 | $755.16M Ended 2025-12-31 | $1.97B Ended 2025-12-31 | $420.48M Ended 2025-12-31 |
| 1 year earlier | $995.63M Ended 2024-12-31 | $696.06M Ended 2024-12-31 | $1.26B Ended 2024-12-31 | $335.18M Ended 2024-12-31 |
| 2 years earlier | $955.58M Ended 2023-12-31 | $645.93M Ended 2023-12-31 | $689.16M Ended 2023-12-31 | $345.23M Ended 2023-12-31 |
| 3 years earlier | $1.15B Ended 2022-12-31 | $1.30B Ended 2022-12-31 | n/a | $412.96M Ended 2022-12-31 |
| 4 years earlier | $1.35B Ended 2021-12-31 | $1.30B Ended 2021-12-31 | n/a | $330.23M Ended 2021-12-31 |