Compare
Dick's Sporting Goods, Inc. vs Academy Sports & Outdoors, Inc. vs Barnes & Noble Education, Inc.
| Latest fiscal year | Dick's Sporting Goods, Inc. DKS | Academy Sports & Outdoors, Inc. ASO | Barnes & Noble Education, Inc. BNED |
|---|---|---|---|
| Year ended | 2026-01-31 | 2026-01-31 | 2026-05-02 |
| Revenue | $17.22B | $6.05B | $1.71B |
| Revenue growth (YoY) | +28.1% | +2.0% | +6.5% |
| Gross margin | 32.9% | 34.8% | 21.4% |
| Operating margin | 6.4% | 8.5% | 2.1% |
| Net margin | 4.9% | 6.2% | 1.0% |
| Net income | $849.24M | $376.77M | $16.87M |
| EPS (Diluted) | $9.97 | $5.54 | $0.49 |
| Operating cash flow | $1.54B | $434.80M | $50.06M |
| Free cash flow | $400.17M | $222.13M | $33.86M |
| Cash & equivalents | $1.35B | $330.32M | $8.42M |
| Total assets | $17.41B | $5.28B | $739.90M |
| Total liabilities | n/a | $3.11B | $445.46M |
| Shareholders' equity | $5.54B | $2.17B | $294.44M |
| Return on year-end equity | 15.3% | 17.4% | 5.7% |
| Shares outstanding | n/a | 64.95M | 34.43M |
Revenue, most recent five fiscal years
| Fiscal year | Dick's Sporting Goods, Inc. | Academy Sports & Outdoors, Inc. | Barnes & Noble Education, Inc. |
|---|---|---|---|
| Latest | $17.22B Ended 2026-01-31 | $6.05B Ended 2026-01-31 | $1.71B Ended 2026-05-02 |
| 1 year earlier | $13.44B Ended 2025-02-01 | $5.93B Ended 2025-02-01 | $1.61B Ended 2025-05-03 |
| 2 years earlier | $12.98B Ended 2024-02-03 | $6.16B Ended 2024-02-03 | $1.57B Ended 2024-04-27 |
| 3 years earlier | $12.37B Ended 2023-01-28 | $6.40B Ended 2023-01-28 | $1.54B Ended 2023-04-29 |
| 4 years earlier | $12.29B Ended 2022-01-29 | $6.77B Ended 2022-01-29 | $1.50B Ended 2022-04-30 |