Compare
Dollar General Corp vs BJ's Wholesale Club Holdings, Inc. vs Dollar Tree, Inc. vs Target Corp
| Latest fiscal year | Dollar General Corp DG | BJ's Wholesale Club Holdings, Inc. BJ | Dollar Tree, Inc. DLTR | Target Corp TGT |
|---|---|---|---|---|
| Year ended | 2026-01-30 | 2026-01-31 | 2026-01-31 | 2026-01-31 |
| Revenue | $42.72B | $21.46B | $19.40B | $104.78B |
| Revenue growth (YoY) | +5.2% | +4.7% | +10.4% | -1.7% |
| Gross margin | 30.7% | 18.6% (computed) | 36.4% | 27.9% (computed) |
| Operating margin | 5.2% | 3.8% | 8.5% | 4.9% |
| Net margin | 3.5% | 2.7% | 6.6% | 3.5% |
| Net income | $1.51B | $578.38M | $1.28B | $3.71B |
| EPS (Diluted) | $6.85 | $4.38 | $6.22 | $8.13 |
| Operating cash flow | $3.63B | $1.03B | $2.19B | $6.56B |
| Free cash flow | $2.39B | $328.01M | $1.06B | $2.83B |
| Cash & equivalents | $1.14B | $46.24M | $717.80M | n/a |
| Total assets | $30.96B | $7.51B | $13.47B | $59.49B |
| Total liabilities | $22.45B | $5.31B | $9.71B | n/a |
| Shareholders' equity | $8.51B | $2.20B | $3.75B | $16.16B |
| Return on year-end equity | 17.8% | 26.3% | 34.2% | 22.9% |
| Shares outstanding | 220.22M | 129.64M | 198.51M | 452.84M |
Revenue, most recent five fiscal years
| Fiscal year | Dollar General Corp | BJ's Wholesale Club Holdings, Inc. | Dollar Tree, Inc. | Target Corp |
|---|---|---|---|---|
| Latest | $42.72B Ended 2026-01-30 | $21.46B Ended 2026-01-31 | $19.40B Ended 2026-01-31 | $104.78B Ended 2026-01-31 |
| 1 year earlier | $40.61B Ended 2025-01-31 | $20.50B Ended 2025-02-01 | $17.57B Ended 2025-02-01 | $106.57B Ended 2025-02-01 |
| 2 years earlier | $38.69B Ended 2024-02-02 | $19.97B Ended 2024-02-03 | $16.77B Ended 2024-02-03 | $107.41B Ended 2024-02-03 |
| 3 years earlier | $37.84B Ended 2023-02-03 | $19.32B Ended 2023-01-28 | $15.41B Ended 2023-01-28 | $109.12B Ended 2023-01-28 |
| 4 years earlier | $34.22B Ended 2022-01-28 | $16.67B Ended 2022-01-29 | $26.31B Ended 2022-01-29 | $106.00B Ended 2022-01-29 |