Dollar Tree, Inc. (DLTR): Total Liabilities
$9.71B
As of 2026-01-31
$10.60B
As of 2026-08-01
-12.0%
3-year compound annual growth
-6.3%
5-year compound annual growth
-1.7%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $9.71B | -33.8% | 2026-03-16, Balance as of period end |
| 2025-02-01 | $14.67B | -0.3% | 2026-03-16, Balance as of period end |
| 2024-02-03 | $14.71B | +3.1% | 2025-03-26, Balance as of period end |
| 2023-01-28 | $14.27B | +1.9% | 2024-03-20, Balance as of period end |
| 2022-01-29 | $14.00B | +4.4% | 2023-03-10, Balance as of period end |
| 2021-01-30 | $13.41B | +0.7% | 2022-03-15, Balance as of period end |
| 2020-02-01 | $13.32B | +69.5% | 2021-03-16, Balance as of period end |
| 2019-02-02 | $7.86B | -14.1% | 2020-03-20, Balance as of period end |
| 2018-02-03 | $9.15B | -11.3% | 2019-03-27, Balance as of period end |
| 2017-01-28 | $10.31B | -10.3% | 2018-03-26, Balance as of period end |
| 2016-01-30 | $11.49B | +573.1% | 2017-03-28, Balance as of period end |
| 2015-01-31 | $1.71B | n/c | 2016-03-28, Balance as of period end |
| 2014-02-01 | $1.60B | +47.6% | 2015-03-13, Balance as of period end |
| 2013-02-02 | $1.08B | +10.2% | 2014-03-14, Balance as of period end |
| 2012-01-28 | $984.00M | +6.8% | 2013-03-15, Balance as of period end |
| 2011-01-29 | $921.50M | +7.1% | 2012-03-22, Balance as of period end |
| 2010-01-30 | $860.50M | n/a | 2011-03-17, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Dollar Tree, Inc. (DLTR) | 2026-01-31 | $9.71B | -33.8% |
| BJ's Wholesale Club Holdings, Inc. (BJ) | 2026-01-31 | $5.31B | +1.8% |
| Dollar General Corp (DG) | 2026-01-30 | $22.45B | -5.3% |
| PriceSmart Inc (PSMT) | 2025-08-31 | $1.02B | +13.6% |
| Five Below, Inc (FIVE) | 2026-01-31 | $2.74B | +8.4% |
| Ollie's Bargain Outlet Holdings, Inc. (OLLI) | 2026-01-31 | $1.07B | +23.2% |
| Costco Wholesale Corp (COST) | 2025-08-31 | $47.94B | +3.7% |
Compare DLTR, BJ, DG, PSMT side by side · Screen every company in Retail-Variety Stores ↗