Compare
Core Scientific, Inc./tx vs OppFi Inc. vs Hut 8 Corp. vs Athena Bitcoin Global
| Latest fiscal year | Core Scientific, Inc./tx CORZ | OppFi Inc. OPFI | Hut 8 Corp. HUT | Athena Bitcoin Global ABIT |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $319.02M | $381.18M | $235.12M | $234.60M |
| Revenue growth (YoY) | -37.5% | +18.6% | +44.8% | -17.8% |
| Gross margin | 11.9% | n/a | 54.2% (computed) | 10.6% |
| Operating margin | -77.0% | 43.7% | -136.9% | 0.4% |
| Net margin | -90.5% | 38.4% | -96.2% | -2.6% |
| Net income | -$288.62M | $146.25M | -$226.15M | -$6.03M |
| EPS (Diluted) | -$0.88 | $0.99 | -$2.14 | $0.00 |
| Operating cash flow | $278.25M | $401.31M | -$139.23M | $12.62M |
| Free cash flow | -$450.75M | $382.19M | n/a | n/a |
| Cash & equivalents | $311.38M | $49.45M | $44.91M | $11.38M |
| Total assets | $2.35B | $754.09M | $2.75B | $69.47M |
| Total liabilities | $3.31B | $445.21M | $1.06B | $54.16M |
| Shareholders' equity | -$962.74M | $58.48M | $1.69B | $15.31M |
| Return on year-end equity | n/a | 250.1% | -13.4% | -39.4% |
| Shares outstanding | 314.23M | n/a | 110.09M | 4.10B |
Revenue, most recent five fiscal years
| Fiscal year | Core Scientific, Inc./tx | OppFi Inc. | Hut 8 Corp. | Athena Bitcoin Global |
|---|---|---|---|---|
| Latest | $319.02M Ended 2025-12-31 | $381.18M Ended 2025-12-31 | $235.12M Ended 2025-12-31 | $234.60M Ended 2025-12-31 |
| 1 year earlier | $510.67M Ended 2024-12-31 | $321.48M Ended 2024-12-31 | $162.38M Ended 2024-12-31 | $285.39M Ended 2024-12-31 |
| 2 years earlier | $502.40M Ended 2023-12-31 | $273.18M Ended 2023-12-31 | $96.05M Ended 2023-12-31 | n/a |
| 3 years earlier | $640.31M Ended 2022-12-31 | $216.96M Ended 2022-12-31 | n/a | n/a |
| 4 years earlier | $544.48M Ended 2021-12-31 | $263.68M Ended 2021-12-31 | n/a | n/a |