Compare
Clearone Inc vs Franklin Wireless Corp vs Clearfield, Inc. vs ADTRAN Holdings, Inc.
| Latest fiscal year | Clearone Inc CLRO | Franklin Wireless Corp FKWL | Clearfield, Inc. CLFD | ADTRAN Holdings, Inc. ADTN |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 |
| Revenue | $0 | $46.09M | $150.13M | $1.08B |
| Revenue growth (YoY) | n/a | +49.6% | +19.6% | +17.5% |
| Gross margin | n/a | 17.2% | 33.7% | 38.3% |
| Operating margin | n/a | -6.2% | 1.4% | -1.4% |
| Net margin | n/a | -0.5% | -5.4% | -4.2% |
| Net income | -$26.08M | -$243.1K | -$8.05M | -$45.66M |
| EPS (Diluted) | -$14.77 | -$0.02 | -$0.58 | -$0.52 |
| Operating cash flow | -$14.55M | $1.84M | $26.55M | $129.77M |
| Free cash flow | n/a | $1.81M | $21.81M | $98.03M |
| Cash & equivalents | $220.0K | n/a | $21.49M | $95.70M |
| Total assets | $2.30M | $51.33M | $306.17M | $1.20B |
| Total liabilities | $3.01M | $13.44M | $50.01M | $685.34M |
| Shareholders' equity | -$714.0K | $34.54M | $256.16M | $145.83M |
| Return on year-end equity | n/a | -0.7% | -3.1% | -31.3% |
| Shares outstanding | 2.24M | 11.78M | 13.84M | 79.93M |
Revenue, most recent five fiscal years
| Fiscal year | Clearone Inc | Franklin Wireless Corp | Clearfield, Inc. | ADTRAN Holdings, Inc. |
|---|---|---|---|---|
| Latest | $0 Ended 2025-12-31 | $46.09M Ended 2025-06-30 | $150.13M Ended 2025-09-30 | $1.08B Ended 2025-12-31 |
| 1 year earlier | $0 Ended 2024-12-31 | $30.80M Ended 2024-06-30 | $125.57M Ended 2024-09-30 | $922.72M Ended 2024-12-31 |
| 2 years earlier | $18.70M Ended 2023-12-31 | $45.95M Ended 2023-06-30 | $225.72M Ended 2023-09-30 | $1.15B Ended 2023-12-31 |
| 3 years earlier | $25.20M Ended 2022-12-31 | $24.00M Ended 2022-06-30 | $270.88M Ended 2022-09-30 | $1.03B Ended 2022-12-31 |
| 4 years earlier | $28.97M Ended 2021-12-31 | $184.12M Ended 2021-06-30 | $140.75M Ended 2021-09-30 | $563.00M Ended 2021-12-31 |