Compare
CDW Corp vs Lulu's Fashion Lounge Holdings, Inc. vs Innovative Payment Solutions, Inc.
| Latest fiscal year | CDW Corp CDW | Lulu's Fashion Lounge Holdings, Inc. LVLU | Innovative Payment Solutions, Inc. IPSI |
|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-28 | 2025-12-31 |
| Revenue | $22.42B | $282.28M | n/a |
| Revenue growth (YoY) | +6.8% | -10.6% | n/a |
| Gross margin | 21.7% | 43.2% | n/a |
| Operating margin | 7.4% | -4.5% | n/a |
| Net margin | 4.8% | -4.9% | n/a |
| Net income | $1.07B | -$13.71M | -$4.39M |
| EPS (Diluted) | $8.08 | -$4.90 | -$0.02 |
| Operating cash flow | $1.21B | $1.38M | -$787.7K |
| Free cash flow | $1.09B | $1.03M | n/a |
| Cash & equivalents | $618.70M | $2.66M | n/a |
| Total assets | $16.03B | $89.36M | $4.27M |
| Total liabilities | n/a | $86.35M | $11.87M |
| Shareholders' equity | $2.61B | $3.01M | -$7.59M |
| Return on year-end equity | 40.9% | -455.0% | n/a |
| Shares outstanding | 129.40M | 2.97M | 710.87M |
Revenue, most recent five fiscal years
| Fiscal year | CDW Corp | Lulu's Fashion Lounge Holdings, Inc. | Innovative Payment Solutions, Inc. |
|---|---|---|---|
| Latest | $22.42B Ended 2025-12-31 | $282.28M Ended 2025-12-28 | $410 Ended 2023-12-31 |
| 1 year earlier | $21.00B Ended 2024-12-31 | $315.89M Ended 2024-12-29 | $847 Ended 2022-12-31 |
| 2 years earlier | $21.38B Ended 2023-12-31 | $355.18M Ended 2023-12-31 | $0 Ended 2021-12-31 |
| 3 years earlier | $23.75B Ended 2022-12-31 | $439.65M Ended 2023-01-01 | n/a |
| 4 years earlier | $20.82B Ended 2021-12-31 | $375.62M Ended 2022-01-02 | n/a |