CDW Corp (CDW): Gross Profit
$4.87B
Year ended 2025-12-31
$5.02B
Trailing 12 months to 2026-06-30
+1.3%
3-year compound annual growth
+8.7%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.87B | +5.9% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $4.60B | -1.1% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $4.65B | -0.7% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $4.69B | +31.3% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $3.57B | +11.2% | 2024-02-26, From 2021-01-01 |
| 2020-12-31 | $3.21B | +5.6% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $3.04B | +12.3% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $2.71B | +10.5% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $2.45B | +5.2% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $2.33B | n/c | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $2.12B | +10.1% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $1.92B | +9.1% | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | $1.76B | +5.4% | 2016-02-25, From 2013-01-01 |
| 2012-12-31 | $1.67B | +5.4% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $1.58B | +13.9% | 2014-03-05, From 2011-01-01 |
| 2010-12-31 | $1.39B | +22.8% | 2013-11-08, From 2010-01-01 |
| 2009-12-31 | $1.13B | n/a | 2012-03-09, From 2009-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| CDW Corp (CDW) | 2025-12-31 | $4.87B | +5.9% |
| Vipshop Holdings Ltd (VIPS) | 2025-12-31 | $3.50B | +0.4% |
| Coupang, Inc. (CPNG) | 2025-12-31 | $10.14B | +14.8% |
| Chewy, Inc. (CHWY) | 2026-02-01 | $3.75B | +8.3% |
| Wayfair Inc. (W) | 2025-12-31 | $3.77B | +5.3% |
| QVC Group, Inc. (QVCG) | 2025-12-31 | $2.79B | -9.8% |
| Insight Enterprises Inc (NSIT) | 2025-12-31 | $1.76B | -0.3% |
| Pattern Group Inc. (PTRN) | 2025-12-31 | $1.09B | +39.6% |
| Stitch Fix, Inc. (SFIX) | 2026-08-01 | $588.49M | +4.5% |
Compare CDW, VIPS, CPNG, CHWY side by side · Screen every company in Retail-Catalog & Mail-Order Houses ↗