Compare
Colony Bankcorp Inc vs Community West Bancshares vs RBB Bancorp vs Acnb Corp
| Latest fiscal year | Colony Bankcorp Inc CBAN | Community West Bancshares CWBC | RBB Bancorp RBBRevenue covers only part of its income (partial revenue) | Acnb Corp ACNB |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | n/a | n/a | $191.82M |
| Revenue growth (YoY) | n/a | n/a | n/a | +45.1% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | n/a | n/a | n/a | 19.3% |
| Net income | $28.25M | $38.17M | $31.95M | $37.05M |
| EPS (Diluted) | $1.59 | $2.00 | $1.83 | $3.60 |
| Operating cash flow | -$5.54M | $46.12M | $43.39M | $53.64M |
| Free cash flow | -$6.90M | $43.61M | $42.59M | $52.57M |
| Cash & equivalents | n/a | $118.98M | $212.32M | $65.65M |
| Total assets | $3.74B | $3.69B | $4.21B | $3.23B |
| Total liabilities | $3.36B | $3.28B | $3.68B | $2.81B |
| Shareholders' equity | $375.92M | $409.59M | $523.41M | $419.97M |
| Return on year-end equity | 7.5% | 9.3% | 6.1% | 8.8% |
| Shares outstanding | 21.25M | n/a | 17.06M | 10.37M |
Revenue, most recent five fiscal years
| Fiscal year | Colony Bankcorp Inc | Community West Bancshares | RBB Bancorp | Acnb Corp |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | $191.82M Ended 2025-12-31 |
| 1 year earlier | n/a | n/a | n/a | $132.19M Ended 2024-12-31 |
| 2 years earlier | n/a | n/a | n/a | $115.08M Ended 2023-12-31 |
| 3 years earlier | n/a | n/a | n/a | $108.86M Ended 2022-12-31 |
| 4 years earlier | n/a | n/a | n/a | n/a |