Colony Bankcorp Inc (CBAN): Free Cash Flow
-$6.90M
Year ended 2025-12-31
$21.74M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$6.90M | n/m | 2026-03-13, From 2025-01-01 |
| 2024-12-31 | $22.32M | +28.5% | 2026-03-13, From 2024-01-01 |
| 2023-12-31 | $17.36M | -62.9% | 2025-03-14, From 2023-01-01 |
| 2022-12-31 | $46.85M | +54.8% | 2024-03-14, From 2022-01-01 |
| 2021-12-31 | $30.27M | n/m | 2023-03-16, From 2021-01-01 |
| 2020-12-31 | -$23.34M | n/m | 2022-03-18, From 2020-01-01 |
| 2019-12-31 | $392.0K | n/c | 2021-03-23, From 2019-01-01 |
| 2018-12-31 | $12.15M | +8.5% | 2020-03-30, From 2018-01-01 |
| 2017-12-31 | $11.20M | +10.6% | 2019-03-15, From 2017-01-01 |
| 2016-12-31 | $10.13M | -6.9% | 2019-03-15, From 2016-01-01 |
| 2015-12-31 | $10.88M | -16.9% | 2018-03-15, From 2015-01-01 |
| 2014-12-31 | $13.09M | -24.7% | 2017-03-10, From 2014-01-01 |
| 2013-12-31 | $17.38M | -20.9% | 2016-03-10, From 2013-01-01 |
| 2012-12-31 | $21.96M | +48.8% | 2015-03-10, From 2012-01-01 |
| 2011-12-31 | $14.76M | -45.0% | 2014-03-14, From 2011-01-01 |
| 2010-12-31 | $26.86M | +95.2% | 2013-03-12, From 2010-01-01 |
| 2009-12-31 | $13.76M | n/a | 2012-03-15, From 2009-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Colony Bankcorp Inc (CBAN) | 2025-12-31 | -$6.90M | n/m |
| Community West Bancshares (CWBC) | 2025-12-31 | $43.61M | +154.1% |
| River Financial Corp (RVRF) | 2025-12-31 | $45.27M | +39.6% |
| Sierra Bancorp (BSRR) | 2025-12-31 | $32.17M | -42.5% |
| Bank of Marin Bancorp (BMRC) | 2025-12-31 | $37.26M | +33.8% |
| Primis Financial Corp. (FRST) | 2025-12-31 | $9.03M | -50.7% |
| First Business Financial Services, Inc. (FBIZ) | 2025-12-31 | $61.10M | +6.7% |
| West Bancorporation Inc (WTBA) | 2025-12-31 | $43.15M | +215.6% |
| Bankwell Financial Group, Inc. (BWFG) | 2025-12-31 | $27.13M | -7.5% |
Compare CBAN, CWBC, RVRF, BSRR side by side · Screen every company in State Commercial Banks ↗