Compare
biote Corp. vs Glass House Brands Inc. vs Marimed Inc. vs Jushi Holdings Inc.
| Latest fiscal year | biote Corp. BTMD | Glass House Brands Inc. GLAS | Marimed Inc. MRMD | Jushi Holdings Inc. JUSH |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $192.22M | $181.98M | $159.83M | $262.91M |
| Revenue growth (YoY) | -2.5% | -9.4% | +1.3% | +2.1% |
| Gross margin | n/a | 42.3% | 36.2% | 43.4% |
| Operating margin | 18.5% | -9.1% | -1.8% | 1.8% |
| Net margin | 14.1% | -16.3% | -9.1% | -26.1% |
| Net income | $27.05M | -$29.66M | -$14.48M | -$68.59M |
| EPS (Diluted) | $0.74 | -$0.55 | -$0.04 | -$0.35 |
| Operating cash flow | $35.19M | $11.45M | $7.70M | $17.73M |
| Free cash flow | $30.18M | -$15.73M | $6.53M | $1.64M |
| Cash & equivalents | $24.12M | n/a | n/a | $24.05M |
| Total assets | $107.61M | $318.56M | $202.56M | $422.34M |
| Total liabilities | $158.01M | $143.96M | $137.83M | $537.69M |
| Shareholders' equity | -$58.54M | $73.94M | $50.01M | -$115.34M |
| Return on year-end equity | n/a | -40.1% | -29.0% | n/a |
| Shares outstanding | n/a | n/a | 396.91M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | biote Corp. | Glass House Brands Inc. | Marimed Inc. | Jushi Holdings Inc. |
|---|---|---|---|---|
| Latest | $192.22M Ended 2025-12-31 | $181.98M Ended 2025-12-31 | $159.83M Ended 2025-12-31 | $262.91M Ended 2025-12-31 |
| 1 year earlier | $197.19M Ended 2024-12-31 | $200.90M Ended 2024-12-31 | $157.71M Ended 2024-12-31 | $257.52M Ended 2024-12-31 |
| 2 years earlier | $185.36M Ended 2023-12-31 | $160.84M Ended 2023-12-31 | $148.60M Ended 2023-12-31 | $269.44M Ended 2023-12-31 |
| 3 years earlier | $164.96M Ended 2022-12-31 | $84.87M Ended 2022-12-31 | $134.01M Ended 2022-12-31 | $284.28M Ended 2022-12-31 |
| 4 years earlier | $139.40M Ended 2021-12-31 | $63.19M Ended 2021-12-31 | $121.46M Ended 2021-12-31 | $209.29M Ended 2021-12-31 |