Jushi Holdings Inc. (JUSH): Operating Income
$4.85M
Year ended 2025-12-31
$5.42M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.85M | -55.3% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $10.86M | n/m | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | -$2.82M | n/m | 2026-03-31, From 2023-01-01 |
| 2022-12-31 | -$220.33M | n/m | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | -$35.77M | n/m | 2024-04-01, From 2021-01-01 |
| 2020-12-31 | -$16.55M | n/a | 2023-04-18, From 2020-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Jushi Holdings Inc. (JUSH) | 2025-12-31 | $4.85M | -55.3% |
| biote Corp. (BTMD) | 2025-12-31 | $35.55M | +12.5% |
| Glass House Brands Inc. (GLAS) | 2025-12-31 | -$16.53M | n/m |
| Marimed Inc. (MRMD) | 2025-12-31 | -$2.82M | n/m |
| Cronos Group Inc. (CRON) | 2025-12-31 | -$17.39M | n/m |
| Natural Alternatives International Inc (NAII) | 2026-06-30 | -$18.75M | n/m |
| Ascend Wellness Holdings, Inc. (AAWH) | 2025-12-31 | -$17.01M | n/m |
| Niagen Bioscience, Inc. (NAGE) | 2025-12-31 | $16.28M | +110.7% |
| Mannatech Inc (MTEX) | 2025-12-31 | -$426.0K | n/m |
Compare JUSH, BTMD, GLAS, MRMD side by side · Screen every company in Medicinal Chemicals & Botanical Products ↗