Compare
BTC Digital Ltd. vs TON Strategy Co vs VerifyMe, Inc. vs BTCS Inc.
| Latest fiscal year | BTC Digital Ltd. BTCT | TON Strategy Co TONX | VerifyMe, Inc. VRME | BTCS Inc. BTCS |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $14.04M | $12.78M | $16.40M | $16.49M |
| Revenue growth (YoY) | +20.3% | n/m | -32.3% | +304.8% |
| Gross margin | -22.5% | 69.5% (computed) | 38.5% | 12.2% |
| Operating margin | -62.7% | -285.2% | -30.9% | n/a |
| Net margin | -64.5% | n/m | -29.9% | -202.2% |
| Net income | -$9.06M | -$148.48M | -$4.91M | -$33.35M |
| EPS (Diluted) | -$1.10 | -$5.96 | -$0.39 | -$1.00 |
| Operating cash flow | -$5.26M | -$20.77M | $603.0K | -$9.78M |
| Free cash flow | -$13.78M | -$20.86M | $585.0K | -$9.80M |
| Cash & equivalents | $350.0K | $39.49M | n/a | $1.53M |
| Total assets | $39.92M | $411.16M | $13.02M | $214.63M |
| Total liabilities | $2.76M | $4.77M | $2.02M | $75.22M |
| Shareholders' equity | $37.16M | $406.49M | $10.99M | $139.42M |
| Return on year-end equity | -24.4% | -36.5% | -44.6% | -23.9% |
| Shares outstanding | 9.52M | 56.53M | 13.07M | 46.85M |
Revenue, most recent five fiscal years
| Fiscal year | BTC Digital Ltd. | TON Strategy Co | VerifyMe, Inc. | BTCS Inc. |
|---|---|---|---|---|
| Latest | $14.04M Ended 2025-12-31 | $12.78M Ended 2025-12-31 | $16.40M Ended 2025-12-31 | $16.49M Ended 2025-12-31 |
| 1 year earlier | $11.68M Ended 2024-12-31 | $895.0K Ended 2024-12-31 | $24.21M Ended 2024-12-31 | $4.07M Ended 2024-12-31 |
| 2 years earlier | $9.07M Ended 2023-12-31 | $63.0K Ended 2023-12-31 | $25.31M Ended 2023-12-31 | $1.34M Ended 2023-12-31 |
| 3 years earlier | $11.83M Ended 2022-12-31 | $8.0K Ended 2022-12-31 | $19.58M Ended 2022-12-31 | $1.69M Ended 2022-12-31 |
| 4 years earlier | $114.39M Ended 2021-12-31 | $10.52M Ended 2021-12-31 | $867.0K Ended 2021-12-31 | $1.21M Ended 2021-12-31 |