TON Strategy Co (TONX): Operating Cash Flow
-$20.77M
Year ended 2025-12-31
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$20.77M | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$8.77M | n/a | 2026-03-31, From 2024-01-01 |
| No annual figure between 2022-12-31 and 2024-12-31. | |||
| 2022-12-31 | -$19.41M | n/m | 2023-04-17, From 2022-01-01 |
| 2021-12-31 | -$25.86M | n/m | 2023-04-17, From 2021-01-01 |
| 2020-12-31 | -$16.29M | n/m | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | -$8.12M | n/m | 2021-03-31, From 2019-01-01 |
| 2018-12-31 | -$4.16M | n/m | 2020-06-04, From 2018-01-01 |
| 2017-12-31 | -$1.68M | n/m | 2019-02-07, From 2017-01-01 |
| 2016-12-31 | $1.60M | n/a | 2017-03-31, From 2016-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| TON Strategy Co (TONX) | 2025-12-31 | -$20.77M | n/m |
| BTC Digital Ltd. (BTCT) | 2025-12-31 | -$5.26M | n/m |
| DeFi Development Corp. (DFDV) | 2025-12-31 | -$17.97M | n/m |
| DarkHorse Technologies Inc. (DRK) | 2025-12-31 | -$16.12M | n/m |
| VerifyMe, Inc. (VRME) | 2025-12-31 | $603.0K | -30.8% |
| BTCS Inc. (BTCS) | 2025-12-31 | -$9.78M | n/m |
| Abits Group Inc (ABTS) | 2025-12-31 | $1.41M | -26.3% |
| Forward Industries, Inc. (FWDI) | 2025-09-30 | -$4.50M | n/m |
| Powercompute, Inc. (PWCM) | 2025-12-31 | -$13.99M | n/m |
Compare TONX, BTCT, DFDV, DRK side by side · Screen every company in Finance Services ↗