Compare
Dynamic Aerospace Systems Corp vs AgEagle Aerial Systems Inc. vs Boeing Co vs AeroVironment Inc
| Latest fiscal year | Dynamic Aerospace Systems Corp BRQL | AgEagle Aerial Systems Inc. UAVS | Boeing Co BA | AeroVironment Inc AVAV |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2026-04-30 |
| Revenue | $0 | $12.81M | $89.46B | $1.98B |
| Revenue growth (YoY) | -100.0% | -4.3% | +34.5% | +140.9% |
| Gross margin | n/a | 51.8% | 4.8% | 25.3% |
| Operating margin | n/a | -115.0% | 4.8% | -15.7% |
| Net margin | n/a | -41.2% | 2.5% | -13.4% |
| Net income | -$7.79M | -$5.28M | $2.23B | -$265.12M |
| EPS (Diluted) | -$0.23 | n/a | $2.48 | -$5.40 |
| Operating cash flow | -$1.93M | -$9.96M | $1.06B | -$78.40M |
| Free cash flow | -$1.93M | -$10.03M | -$1.88B | -$140.95M |
| Cash & equivalents | n/a | n/a | $10.92B | $377.32M |
| Total assets | $13.31M | $42.23M | $168.24B | $5.72B |
| Total liabilities | n/a | $6.49M | $162.78B | n/a |
| Shareholders' equity | $10.44M | $35.74M | $5.46B | $4.40B |
| Return on year-end equity | -74.6% | -14.8% | 41.0% | -6.0% |
| Shares outstanding | n/a | 43.61M | 1.01B | 50.61M |
Revenue, most recent five fiscal years
| Fiscal year | Dynamic Aerospace Systems Corp | AgEagle Aerial Systems Inc. | Boeing Co | AeroVironment Inc |
|---|---|---|---|---|
| Latest | $0 Ended 2025-12-31 | $12.81M Ended 2025-12-31 | $89.46B Ended 2025-12-31 | $1.98B Ended 2026-04-30 |
| 1 year earlier | $266 Ended 2024-12-31 | $13.39M Ended 2024-12-31 | $66.52B Ended 2024-12-31 | $820.63M Ended 2025-04-30 |
| 2 years earlier | $5 Ended 2023-12-31 | $13.74M Ended 2023-12-31 | $77.79B Ended 2023-12-31 | $716.72M Ended 2024-04-30 |
| 3 years earlier | $993 Ended 2022-12-31 | $19.09M Ended 2022-12-31 | $66.61B Ended 2022-12-31 | $540.54M Ended 2023-04-30 |
| 4 years earlier | n/a | $9.76M Ended 2021-12-31 | $62.29B Ended 2021-12-31 | $445.73M Ended 2022-04-30 |