Dynamic Aerospace Systems Corp (BRQL): Total Assets
$13.31M
As of 2025-12-31
$13.20M
As of 2026-06-30
n/m
3-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $13.31M | n/m | 2026-04-15, Balance as of period end |
| 2024-12-31 | $237 | -99.9% | 2026-04-15, Balance as of period end |
| 2023-12-31 | $201.3K | +55.2% | 2025-04-01, Balance as of period end |
| 2022-12-31 | $129.7K | +63.1% | 2024-04-01, Balance as of period end |
| 2021-12-31 | $79.5K | n/a | 2023-04-17, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Dynamic Aerospace Systems Corp (BRQL) | 2025-12-31 | $13.31M | n/m |
| AgEagle Aerial Systems Inc. (UAVS) | 2025-12-31 | $42.23M | +105.2% |
| Boeing Co (BA) | 2025-12-31 | $168.24B | +7.6% |
| AeroVironment Inc (AVAV) | 2026-04-30 | $5.72B | +410.2% |
| DUKE Robotics Corp. (DUKR) | 2025-12-31 | $1.25M | -23.2% |
| BETA Technologies, Inc. (BETA) | 2025-12-31 | $2.11B | +216.1% |
| Joby Aviation, Inc. (JOBY) | 2025-12-31 | $1.80B | +49.2% |
| Archer Aviation Inc. (ACHR) | 2025-12-31 | $2.47B | +146.3% |
| AIRO Group Holdings, Inc. (AIRO) | 2025-12-31 | $774.14M | +10.4% |
Compare BRQL, UAVS, BA, AVAV side by side · Screen every company in Aircraft ↗