Compare
Beachbody Company, Inc. vs Global AI, Inc.
| Latest fiscal year | Beachbody Company, Inc. BODI | Global AI, Inc. GLAI |
|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 |
| Revenue | $251.73M | $143.8K |
| Revenue growth (YoY) | -39.9% | +477.8% |
| Gross margin | 73.0% | 29.5% |
| Operating margin | 2.2% | n/m |
| Net margin | -1.1% | n/m |
| Net income | -$2.86M | -$2.37M |
| EPS (Diluted) | -$0.41 | -$0.02 |
| Operating cash flow | $21.75M | -$1.94M |
| Free cash flow | $17.35M | -$2.02M |
| Cash & equivalents | $39.02M | n/a |
| Total assets | $147.03M | $4.05M |
| Total liabilities | $115.72M | $5.87M |
| Shareholders' equity | $31.32M | -$1.82M |
| Return on year-end equity | -9.1% | n/a |
| Shares outstanding | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Beachbody Company, Inc. | Global AI, Inc. |
|---|---|---|
| Latest | $251.73M Ended 2025-12-31 | $143.8K Ended 2025-12-31 |
| 1 year earlier | $418.80M Ended 2024-12-31 | $24.9K Ended 2024-12-31 |
| 2 years earlier | $527.11M Ended 2023-12-31 | $34.0K Ended 2023-12-31 |
| 3 years earlier | $692.20M Ended 2022-12-31 | n/a |
| 4 years earlier | $873.64M Ended 2021-12-31 | n/a |