Compare
American Express Co vs Walker & Dunlop, Inc. vs loanDepot, Inc. vs Yiren Digital Ltd.
| Latest fiscal year | American Express Co AXP | Walker & Dunlop, Inc. WD | loanDepot, Inc. LDI | Yiren Digital Ltd. YRD |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $72.23B | $1.23B | $1.19B | $817.84M |
| Revenue growth (YoY) | +9.5% | +9.0% | +12.2% | n/a |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | -103.9% |
| Net margin | 15.0% | 4.6% | -5.3% | 1.0% |
| Net income | $10.83B | $56.25M | -$62.65M | $7.80M |
| EPS (Diluted) | $15.38 | $1.64 | n/a | $0.0446 |
| Operating cash flow | $18.43B | -$664.31M | -$707.51M | $100.62M |
| Free cash flow | $16.00B | -$680.08M | -$734.61M | $96.94M |
| Cash & equivalents | n/a | $299.31M | $337.23M | $478.78M |
| Total assets | $300.05B | $5.06B | $6.86B | $1.92B |
| Total liabilities | $266.58B | $3.31B | $6.47B | $598.15M |
| Shareholders' equity | $33.47B | $1.74B | $386.01M | $1.33B |
| Return on year-end equity | 32.4% | 3.2% | -16.2% | 0.6% |
| Shares outstanding | 686.00M | 33.39M | n/a | 174.68M |
Revenue, most recent five fiscal years
| Fiscal year | American Express Co | Walker & Dunlop, Inc. | loanDepot, Inc. | Yiren Digital Ltd. |
|---|---|---|---|---|
| Latest | $72.23B Ended 2025-12-31 | $1.23B Ended 2025-12-31 | $1.19B Ended 2025-12-31 | $817.84M Ended 2025-12-31 |
| 1 year earlier | $65.95B Ended 2024-12-31 | $1.13B Ended 2024-12-31 | $1.06B Ended 2024-12-31 | n/a |
| 2 years earlier | $60.52B Ended 2023-12-31 | $1.05B Ended 2023-12-31 | $974.02M Ended 2023-12-31 | n/a |
| 3 years earlier | $52.86B Ended 2022-12-31 | $1.26B Ended 2022-12-31 | $1.26B Ended 2022-12-31 | n/a |
| 4 years earlier | $42.38B Ended 2021-12-31 | $1.26B Ended 2021-12-31 | $3.72B Ended 2021-12-31 | n/a |