Compare
Academy Sports & Outdoors, Inc. vs Dick's Sporting Goods, Inc.
| Latest fiscal year | Academy Sports & Outdoors, Inc. ASO | Dick's Sporting Goods, Inc. DKS |
|---|---|---|
| Year ended | 2026-01-31 | 2026-01-31 |
| Revenue | $6.05B | $17.22B |
| Revenue growth (YoY) | +2.0% | +28.1% |
| Gross margin | 34.8% | 32.9% |
| Operating margin | 8.5% | 6.4% |
| Net margin | 6.2% | 4.9% |
| Net income | $376.77M | $849.24M |
| EPS (Diluted) | $5.54 | $9.97 |
| Operating cash flow | $434.80M | $1.54B |
| Free cash flow | $222.13M | $400.17M |
| Cash & equivalents | $330.32M | $1.35B |
| Total assets | $5.28B | $17.41B |
| Total liabilities | $3.11B | n/a |
| Shareholders' equity | $2.17B | $5.54B |
| Return on year-end equity | 17.4% | 15.3% |
| Shares outstanding | 64.95M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Academy Sports & Outdoors, Inc. | Dick's Sporting Goods, Inc. |
|---|---|---|
| Latest | $6.05B Ended 2026-01-31 | $17.22B Ended 2026-01-31 |
| 1 year earlier | $5.93B Ended 2025-02-01 | $13.44B Ended 2025-02-01 |
| 2 years earlier | $6.16B Ended 2024-02-03 | $12.98B Ended 2024-02-03 |
| 3 years earlier | $6.40B Ended 2023-01-28 | $12.37B Ended 2023-01-28 |
| 4 years earlier | $6.77B Ended 2022-01-29 | $12.29B Ended 2022-01-29 |