Compare
Allurion Technologies, Inc. vs Biotricity Inc. vs Profound Medical Corp. vs Vivos Therapeutics, Inc.
| Latest fiscal year | Allurion Technologies, Inc. ALUR | Biotricity Inc. BTCY | Profound Medical Corp. PROF | Vivos Therapeutics, Inc. VVOS |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-03-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $15.23M | $16.00M | $16.10M | $17.44M |
| Revenue growth (YoY) | -52.6% | +16.0% | +50.7% | +16.0% |
| Gross margin | 62.8% | 80.9% | 70.8% | 60.4% |
| Operating margin | -198.0% | 10.6% | -256.3% | -114.1% |
| Net margin | -188.8% | -15.0% | -264.4% | -121.4% |
| Net income | -$28.75M | -$2.40M | -$42.57M | -$21.17M |
| EPS (Diluted) | -$3.81 | -$0.12 | $1.41 | -$2.07 |
| Operating cash flow | -$28.95M | -$719.0K | -$38.21M | -$15.26M |
| Free cash flow | n/a | n/a | -$38.38M | -$17.60M |
| Cash & equivalents | $5.41M | $149.8K | $59.72M | $2.03M |
| Total assets | $15.77M | $6.45M | $77.47M | $25.15M |
| Total liabilities | $92.96M | $39.41M | $11.04M | $26.70M |
| Shareholders' equity | -$77.19M | -$34.68M | $66.43M | -$1.49M |
| Return on year-end equity | n/a | n/a | -64.1% | n/a |
| Shares outstanding | 12.28M | 28.60M | 36.29M | 9.29M |
Revenue, most recent five fiscal years
| Fiscal year | Allurion Technologies, Inc. | Biotricity Inc. | Profound Medical Corp. | Vivos Therapeutics, Inc. |
|---|---|---|---|---|
| Latest | $15.23M Ended 2025-12-31 | $16.00M Ended 2026-03-31 | $16.10M Ended 2025-12-31 | $17.44M Ended 2025-12-31 |
| 1 year earlier | $32.11M Ended 2024-12-31 | $13.79M Ended 2025-03-31 | $10.68M Ended 2024-12-31 | $15.03M Ended 2024-12-31 |
| 2 years earlier | $53.47M Ended 2023-12-31 | $12.06M Ended 2024-03-31 | $7.20M Ended 2023-12-31 | $13.80M Ended 2023-12-31 |
| 3 years earlier | $64.21M Ended 2022-12-31 | $9.64M Ended 2023-03-31 | n/a | $16.02M Ended 2022-12-31 |
| 4 years earlier | n/a | $7.65M Ended 2022-03-31 | n/a | $16.89M Ended 2021-12-31 |