Compare
Antiaging Quantum Living Inc. vs Specificity, Inc. vs Firefly Neuroscience, Inc. vs KwikClick, Inc.
| Latest fiscal year | Antiaging Quantum Living Inc. AAQL | Specificity, Inc. SPTY | Firefly Neuroscience, Inc. AIFF | KwikClick, Inc. KWIK |
|---|---|---|---|---|
| Year ended | 2026-03-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $1.03M | $1.09M | $1.14M | $1.29M |
| Revenue growth (YoY) | +26.5% | +10.0% | +957.4% | +718.1% |
| Gross margin | 67.9% | 40.4% | 56.5% | n/a |
| Operating margin | -80.8% | -34.0% | -775.5% | -93.2% |
| Net margin | -81.0% | -50.8% | n/m | -102.3% |
| Net income | -$837.6K | -$554.1K | -$19.88M | -$1.32M |
| EPS (Diluted) | -$0.03 | -$0.04 | n/a | -$0.34 |
| Operating cash flow | -$171.0K | -$149.4K | -$8.19M | -$202.1K |
| Free cash flow | n/a | n/a | n/a | n/a |
| Cash & equivalents | $503.5K | $2.0K | n/a | $106.5K |
| Total assets | $1.72M | $1.56M | $10.48M | $868.8K |
| Total liabilities | $2.40M | $2.26M | $2.84M | $4.08M |
| Shareholders' equity | -$675.9K | -$709.2K | $7.64M | -$3.21M |
| Return on year-end equity | n/a | n/a | -260.3% | n/a |
| Shares outstanding | n/a | 15.31M | 13.96M | 3.89M |
Revenue, most recent five fiscal years
| Fiscal year | Antiaging Quantum Living Inc. | Specificity, Inc. | Firefly Neuroscience, Inc. | KwikClick, Inc. |
|---|---|---|---|---|
| Latest | $1.03M Ended 2026-03-31 | $1.09M Ended 2025-12-31 | $1.14M Ended 2025-12-31 | $1.29M Ended 2025-12-31 |
| 1 year earlier | $817.9K Ended 2025-03-31 | $991.1K Ended 2024-12-31 | $108.0K Ended 2024-12-31 | $157.4K Ended 2024-12-31 |
| 2 years earlier | $7.5K Ended 2024-03-31 | $1.10M Ended 2023-12-31 | $498.0K Ended 2023-12-31 | $288.2K Ended 2023-12-31 |
| 3 years earlier | $13.6K Ended 2023-03-31 | $1.18M Ended 2022-12-31 | $12.02M Ended 2022-12-31 | $606.8K Ended 2022-12-31 |
| 4 years earlier | $7.4K Ended 2022-03-31 | $749.0K Ended 2021-12-31 | $15.03M Ended 2021-12-31 | $175.6K Ended 2021-12-31 |