Compare
Apple iSports Group, Inc. vs Crawford & Co vs Marsh & McLennan Companies, Inc. vs Brown & Brown, Inc.
| Latest fiscal year | Apple iSports Group, Inc. AAPI | Crawford & Co CRD-A | Marsh & McLennan Companies, Inc. MRSH | Brown & Brown, Inc. BRO |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $0 | $1.31B | $26.98B | $5.90B |
| Revenue growth (YoY) | n/a | -2.2% | +10.3% | +22.8% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | 23.1% | n/a |
| Net margin | n/a | 1.5% | 15.4% | 17.9% |
| Net income | -$6.41M | $19.63M | $4.16B | $1.05B |
| EPS (Diluted) | -$0.03 | n/a | $8.43 | $3.16 |
| Operating cash flow | -$1.66M | $101.85M | $5.29B | $1.45B |
| Free cash flow | n/a | $94.83M | $5.00B | $1.38B |
| Cash & equivalents | n/a | $64.08M | $2.69B | $1.08B |
| Total assets | $2.47M | $764.30M | $58.71B | $29.99B |
| Total liabilities | $6.53M | n/a | n/a | n/a |
| Shareholders' equity | -$4.06M | $171.43M | $15.31B | $12.57B |
| Return on year-end equity | n/a | 11.5% | 27.2% | 8.4% |
| Shares outstanding | 219.78M | n/a | 485.00M | 336.00M |
Revenue, most recent five fiscal years
| Fiscal year | Apple iSports Group, Inc. | Crawford & Co | Marsh & McLennan Companies, Inc. | Brown & Brown, Inc. |
|---|---|---|---|---|
| Latest | $0 Ended 2025-12-31 | $1.31B Ended 2025-12-31 | $26.98B Ended 2025-12-31 | $5.90B Ended 2025-12-31 |
| 1 year earlier | $0 Ended 2024-12-31 | $1.34B Ended 2024-12-31 | $24.46B Ended 2024-12-31 | $4.80B Ended 2024-12-31 |
| 2 years earlier | $0 Ended 2023-12-31 | $1.32B Ended 2023-12-31 | $22.74B Ended 2023-12-31 | $4.26B Ended 2023-12-31 |
| 3 years earlier | $0 Ended 2022-12-31 | $1.23B Ended 2022-12-31 | $20.72B Ended 2022-12-31 | $3.57B Ended 2022-12-31 |
| 4 years earlier | n/a | $1.14B Ended 2021-12-31 | $19.82B Ended 2021-12-31 | $3.05B Ended 2021-12-31 |