Compare
Advance Auto Parts Inc vs O'Reilly Automotive Inc vs AutoZone Inc vs Marinemax Inc
| Latest fiscal year | Advance Auto Parts Inc AAP | O'Reilly Automotive Inc ORLY | AutoZone Inc AZO | Marinemax Inc HZO |
|---|---|---|---|---|
| Year ended | 2026-01-03 | 2025-12-31 | 2025-08-30 | 2025-09-30 |
| Revenue | $8.60B | $17.78B | $18.94B | $2.31B |
| Revenue growth (YoY) | -5.4% | +6.4% | +2.4% | -5.0% |
| Gross margin | 43.4% | 51.6% | 52.6% | 32.5% |
| Operating margin | -0.5% | 19.5% | 19.1% | 1.5% |
| Net margin | 0.5% | 14.3% | 13.2% | -1.4% |
| Net income | $44.00M | $2.54B | $2.50B | -$31.63M |
| EPS (Diluted) | $0.73 | $2.97 | $144.87 | -$1.43 |
| Operating cash flow | -$46.00M | $2.76B | $3.12B | $72.81M |
| Free cash flow | -$298.00M | $1.59B | $1.79B | $11.94M |
| Cash & equivalents | $3.12B | $193.79M | $271.80M | $170.35M |
| Total assets | $11.83B | $16.54B | $19.36B | $2.47B |
| Total liabilities | $9.63B | n/a | n/a | $1.52B |
| Shareholders' equity | $2.20B | -$763.35M | -$3.41B | $937.19M |
| Return on year-end equity | 2.0% | n/a | n/a | -3.4% |
| Shares outstanding | 60.00M | 841.91M | n/a | 21.87M |
Revenue, most recent five fiscal years
| Fiscal year | Advance Auto Parts Inc | O'Reilly Automotive Inc | AutoZone Inc | Marinemax Inc |
|---|---|---|---|---|
| Latest | $8.60B Ended 2026-01-03 | $17.78B Ended 2025-12-31 | $18.94B Ended 2025-08-30 | $2.31B Ended 2025-09-30 |
| 1 year earlier | $9.09B Ended 2024-12-28 | $16.71B Ended 2024-12-31 | $18.49B Ended 2024-08-31 | $2.43B Ended 2024-09-30 |
| 2 years earlier | $9.21B Ended 2023-12-30 | $15.81B Ended 2023-12-31 | $17.46B Ended 2023-08-26 | $2.39B Ended 2023-09-30 |
| 3 years earlier | $9.15B Ended 2022-12-31 | $14.41B Ended 2022-12-31 | $16.25B Ended 2022-08-27 | $2.31B Ended 2022-09-30 |
| 4 years earlier | $11.00B Ended 2022-01-01 | $13.33B Ended 2021-12-31 | $14.63B Ended 2021-08-28 | $2.06B Ended 2021-09-30 |