AutoZone Inc (AZO): EPS (Diluted)
$144.87
Year ended 2025-08-30
+7.3%
3-year compound annual growth
+15.0%
5-year compound annual growth
+14.9%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-08-30 | $144.87 | -3.1% | 2025-10-27, From 2024-09-01 |
| 2024-08-31 | $149.55 | +13.0% | 2025-10-27, From 2023-08-27 |
| 2023-08-26 | $132.36 | +12.9% | 2025-10-27, From 2022-08-28 |
| 2022-08-27 | $117.19 | +23.1% | 2024-10-28, From 2021-08-29 |
| 2021-08-28 | $95.19 | +32.3% | 2023-10-24, From 2020-08-30 |
| 2020-08-29 | $71.93 | +13.4% | 2022-10-24, From 2019-09-01 |
| 2019-08-31 | $63.43 | +30.1% | 2021-10-25, From 2018-08-26 |
| 2018-08-25 | $48.77 | +10.7% | 2020-10-26, From 2017-08-27 |
| 2017-08-26 | $44.07 | +8.3% | 2019-10-28, From 2016-08-28 |
| 2016-08-27 | $40.70 | +13.0% | 2018-10-24, From 2015-08-30 |
| 2015-08-29 | $36.03 | +14.1% | 2017-10-25, From 2014-08-31 |
| 2014-08-30 | $31.57 | +13.6% | 2016-10-24, From 2013-09-01 |
| 2013-08-31 | $27.79 | +18.4% | 2015-10-26, From 2012-08-26 |
| 2012-08-25 | $23.48 | +20.6% | 2014-10-27, From 2011-08-28 |
| 2011-08-27 | $19.47 | +30.1% | 2013-10-28, From 2010-08-29 |
| 2010-08-28 | $14.97 | +27.6% | 2012-10-22, From 2009-08-30 |
| 2009-08-29 | $11.73 | +16.8% | 2011-10-24, From 2008-08-31 |
| 2008-08-30 | $10.04 | n/a | 2010-10-25, From 2007-08-26 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| AutoZone Inc (AZO) | 2025-08-30 | $144.87 | -3.1% |
| O'Reilly Automotive Inc (ORLY) | 2025-12-31 | $2.97 | +9.6% |
| Advance Auto Parts Inc (AAP) | 2026-01-03 | $0.73 | n/m |
| Marinemax Inc (HZO) | 2025-09-30 | -$1.43 | n/m |
| CarParts.com, Inc. (PRTS) | 2026-01-03 | -$0.82 | n/m |
Compare AZO, ORLY, AAP, HZO side by side · Screen every company in Retail-Auto & Home Supply Stores ↗