Zura Bio Ltd (ZURA): Cash & Equivalents
$109.41M
As of 2025-12-31
$205.13M
As of 2026-06-30
n/m
3-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $109.41M | -38.0% | 2026-03-19, Balance as of period end |
| 2024-12-31 | $176.50M | +76.8% | 2026-03-19, Balance as of period end |
| 2023-12-31 | $99.81M | n/m | 2025-03-25, Balance as of period end |
| 2022-12-31 | $13.8K | -98.1% | 2023-03-28, Balance as of period end |
| 2021-12-31 | $729.2K | n/a | 2023-03-28, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Zura Bio Ltd (ZURA) | 2025-12-31 | $109.41M | -38.0% |
| Lineage Cell Therapeutics, Inc. (LCTX) | 2025-12-31 | $40.79M | -10.9% |
| Humacyte, Inc. (HUMA) | 2025-12-31 | $50.50M | +12.4% |
| Kalaris Therapeutics, Inc. (KLRS) | 2025-12-31 | $98.05M | n/m |
| Acumen Pharmaceuticals, Inc. (ABOS) | 2025-12-31 | $53.99M | +51.5% |
| Anavex Life Sciences Corp. (AVXL) | 2025-09-30 | $102.58M | -22.4% |
| Candel Therapeutics, Inc. (CADL) | 2025-12-31 | $119.73M | +16.6% |
| Pelthos Therapeutics Inc. (PTHS) | 2025-12-31 | $17.97M | n/m |
| Artiva Biotherapeutics, Inc. (ARTV) | 2025-12-31 | $26.70M | -33.6% |
Compare ZURA, LCTX, HUMA, KLRS side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗