Zoetis Inc. (ZTS): Total Assets
$15.47B
As of 2025-12-31
$15.08B
As of 2026-06-30
+1.2%
3-year compound annual growth
+2.6%
5-year compound annual growth
+6.9%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $15.47B | +8.6% | 2026-02-12, Balance as of period end |
| 2024-12-31 | $14.24B | -0.3% | 2026-02-12, Balance as of period end |
| 2023-12-31 | $14.29B | -4.3% | 2025-02-13, Balance as of period end |
| 2022-12-31 | $14.93B | +7.4% | 2024-02-13, Balance as of period end |
| 2021-12-31 | $13.90B | +2.1% | 2023-02-14, Balance as of period end |
| 2020-12-31 | $13.61B | +17.9% | 2022-02-15, Balance as of period end |
| 2019-12-31 | $11.54B | +7.1% | 2021-02-16, Balance as of period end |
| 2018-12-31 | $10.78B | +25.5% | 2020-02-13, Balance as of period end |
| 2017-12-31 | $8.59B | +12.2% | 2019-02-14, Balance as of period end |
| 2016-12-31 | $7.65B | -3.3% | 2018-02-15, Balance as of period end |
| 2015-12-31 | $7.91B | +20.1% | 2017-02-16, Balance as of period end |
| 2014-12-31 | $6.59B | +0.5% | 2016-02-24, Balance as of period end |
| 2013-12-31 | $6.56B | +4.7% | 2015-02-27, Balance as of period end |
| 2012-12-31 | $6.26B | n/a | 2014-03-26, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Zoetis Inc. (ZTS) | 2025-12-31 | $15.47B | +8.6% |
| Bausch Health Companies Inc. (BHC) | 2025-12-31 | $26.37B | -0.6% |
| Vertex Pharmaceuticals Inc (VRTX) | 2025-12-31 | $25.64B | +13.8% |
| Viatris Inc (VTRS) | 2025-12-31 | $37.19B | -10.4% |
| Regeneron Pharmaceuticals, Inc. (REGN) | 2025-12-31 | $40.56B | +7.4% |
| Organon & Co. (OGN) | 2025-12-31 | $12.87B | -1.8% |
| BeOne Medicines Ltd. (ONC) | 2025-12-31 | $8.19B | +38.3% |
| Teva Pharmaceutical Industries Ltd (TEVA) | 2025-12-31 | $40.75B | +3.6% |
| Elanco Animal Health Inc (ELAN) | 2025-12-31 | $13.36B | +5.9% |
Compare ZTS, BHC, VRTX, VTRS side by side · Screen every company in Pharmaceutical Preparations ↗