ZK International Group Co., Ltd. (ZKIN): Revenue
$71.24M
Year ended 2025-09-30
-11.4%
3-year compound annual growth
-3.9%
5-year compound annual growth
+7.4%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $71.24M | -34.2% | 2026-02-04, From 2024-10-01 |
| 2024-09-30 | $108.20M | -3.0% | 2026-02-04, From 2023-10-01 |
| 2023-09-30 | $111.60M | +9.0% | 2026-02-04, From 2022-10-01 |
| 2022-09-30 | $102.39M | +3.0% | 2025-01-27, From 2021-10-01 |
| 2021-09-30 | $99.41M | +14.5% | 2024-08-13, From 2020-10-01 |
| 2020-09-30 | $86.85M | +35.9% | 2023-01-31, From 2019-10-01 |
| 2019-09-30 | $63.88M | +16.4% | 2022-06-30, From 2018-10-01 |
| 2018-09-30 | $54.88M | +22.1% | 2021-02-09, From 2017-10-01 |
| 2017-09-30 | $44.95M | +22.1% | 2020-01-31, From 2016-10-01 |
| 2016-09-30 | $36.81M | +5.2% | 2019-01-31, From 2015-10-01 |
| 2015-09-30 | $34.99M | n/a | 2018-06-19, From 2014-10-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| ZK International Group Co., Ltd. (ZKIN) | 2025-09-30 | $71.24M | -34.2% |
| American Rebel Holdings Inc (AREB) | 2025-12-31 | $9.52M | -16.6% |
| Helios Technologies, Inc. (HLIO) | 2026-01-03 | $839.00M | +4.1% |
| AIOS Tech Inc. (AIOS) | 2025-12-31 | $5.07M | -98.5% |
| Highway Holdings Ltd (HIHO) | 2026-03-31 | $4.80M | -35.2% |
| Mueller Water Products, Inc. (MWA) | 2025-09-30 | $1.43B | +8.7% |
| Crane NXT, Co. (CXT) | 2025-12-31 | $1.66B | +11.4% |
| Crane Co (CR) | 2025-12-31 | $2.31B | +8.2% |
| Watts Water Technologies Inc (WTS) | 2025-12-31 | $2.44B | +8.3% |
Compare ZKIN, AREB, HLIO, AIOS side by side · Screen every company in Miscellaneous Fabricated Metal Products ↗