Zhibao Technology Inc. (ZBAO): EPS (Diluted)
-1.94 CNY
Year ended 2025-06-30
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-06-30 | -1.94 CNY | n/m | 2026-01-09, From 2024-07-01 |
| 2024-06-30 | 0.44 CNY | n/m | 2026-01-09, From 2023-07-01 |
| 2023-06-30 | -1.61 CNY | n/m | 2026-01-09, From 2022-07-01 |
| 2022-06-30 | 0.54 CNY | n/a | 2024-10-31, From 2021-07-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Zhibao Technology Inc. (ZBAO) | 2025-06-30 | -1.94 CNY | n/m |
| XChange TEC.INC (XHG) | 2025-09-30 | 0.00 CNY | n/a |
| AIFU Inc. (AIFU) | 2024-12-31 | 0.42 CNY | +61.5% |
| Huize Holding Ltd (HUIZ) | 2025-12-31 | 0.00 CNY | n/a |
| Cheche Group Inc. (CCG) | 2025-12-31 | -0.22 CNY | n/m |
| Waterdrop Inc. (WDH) | 2025-12-31 | 0.15 CNY | +50.0% |
| Yuanbao Inc. (YB) | 2025-12-31 | 4.57 CNY | +43.3% |
Compare ZBAO, XHG, AIFU, HUIZ side by side · Screen every company in Insurance Agents, Brokers & Service ↗