Yueda Digital Holding (YDKG): Cost of Revenue
$28.87M
Year ended 2025-12-31
+110.1%
3-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $28.87M | n/m | 2026-04-30, From 2025-01-01 |
| 2024-12-31 | $306.0K | -77.8% | 2025-05-02, From 2024-01-01 |
| 2023-12-31 | $1.38M | -55.8% | 2025-05-02, From 2023-01-01 |
| 2022-12-31 | $3.11M | -75.4% | 2025-05-02, From 2022-01-01 |
| 2021-12-31 | $12.65M | n/c | 2024-04-26, From 2021-01-01 |
| 2020-12-31 | $19.59M | -41.7% | 2023-04-28, From 2020-01-01 |
| 2019-12-31 | $33.59M | +2.9% | 2022-05-13, From 2019-01-01 |
| 2018-12-31 | $32.63M | -44.7% | 2021-05-06, From 2018-01-01 |
| 2017-12-31 | $58.97M | +20.2% | 2020-09-14, From 2017-01-01 |
| 2016-12-31 | $49.04M | n/a | 2019-04-30, From 2016-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Yueda Digital Holding (YDKG) | 2025-12-31 | $28.87M | n/m |
| Sharplink, Inc. (SBET) | 2024-12-31 | $2.76M | -19.4% |
| Soluna Holdings, Inc (SLNH) | 2025-12-31 | $23.26M | -18.8% |
| Marygold Companies, Inc. (MGLD) | 2026-06-30 | $1.86M | -41.1% |
| Upexi, Inc. (UPXI) | 2026-06-30 | $2.63M | -46.8% |
| Amber International Holding Ltd (AMBR) | 2024-12-31 | $16.06M | -5.4% |
| Eightco Holdings Inc. (ORBS) | 2025-12-31 | $32.45M | -3.5% |
| Solai Ltd (SLAIY) | 2025-12-31 | $33.79M | +12.9% |
| ZeroStack Corp. (ZSTK) | 2025-12-31 | $34.03M | +1.1% |
Compare YDKG, SBET, SLNH, MGLD side by side · Screen every company in Finance Services ↗