Yalla Group Ltd (YALA): Gross Profit
$230.01M
Year ended 2025-12-31
+6.6%
3-year compound annual growth
+25.6%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $230.01M | +4.9% | 2026-04-22, From 2025-01-01 |
| 2024-12-31 | $219.20M | +7.3% | 2026-04-22, From 2024-01-01 |
| 2023-12-31 | $204.35M | +7.7% | 2026-04-22, From 2023-01-01 |
| 2022-12-31 | $189.80M | +6.6% | 2025-04-23, From 2022-01-01 |
| 2021-12-31 | $177.99M | +141.6% | 2024-04-23, From 2021-01-01 |
| 2020-12-31 | $73.66M | +71.6% | 2023-04-20, From 2020-01-01 |
| 2019-12-31 | $42.91M | +50.4% | 2022-04-25, From 2019-01-01 |
| 2018-12-31 | $28.52M | n/a | 2021-04-02, From 2018-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Yalla Group Ltd (YALA) | 2025-12-31 | $230.01M | +4.9% |
| Viant Technology Inc. (DSP) | 2025-12-31 | $157.59M | +19.3% |
| PubMatic, Inc. (PUBM) | 2025-12-31 | $179.84M | -5.5% |
| Similarweb Ltd. (SMWB) | 2025-12-31 | $224.80M | +15.2% |
| System1, Inc. (SST) | 2025-12-31 | $100.39M | -0.9% |
| ZipRecruiter, Inc. (ZIP) | 2025-12-31 | $400.68M | -5.5% |
| Nextdoor Holdings, Inc. (NXDR) | 2025-12-31 | $216.66M | +5.5% |
| Nebius Group N.V. (NBIS) | 2025-12-31 | $363.60M | +660.7% |
| Magnite, Inc. (MGNI) | 2025-12-31 | $447.33M | +9.3% |
Compare YALA, DSP, PUBM, SMWB side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗