XBiotech Inc. (XBIT): Cash & Equivalents
$125.55M
As of 2025-12-31
$109.53M
As of 2026-06-30
-7.2%
3-year compound annual growth
-12.0%
5-year compound annual growth
+3.3%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $125.55M | -27.3% | 2026-03-13, Balance as of period end |
| 2024-12-31 | $172.68M | -13.7% | 2026-03-13, Balance as of period end |
| 2023-12-31 | $200.02M | +27.2% | 2025-03-18, Balance as of period end |
| 2022-12-31 | $157.31M | -33.6% | 2024-03-15, Balance as of period end |
| 2021-12-31 | $236.98M | -0.2% | 2023-03-15, Balance as of period end |
| 2020-12-31 | $237.37M | -66.8% | 2022-03-15, Balance as of period end |
| 2019-12-31 | $714.59M | n/m | 2021-03-16, Balance as of period end |
| 2018-12-31 | $15.82M | -50.2% | 2020-03-16, Balance as of period end |
| 2017-12-31 | $31.77M | -7.4% | 2020-03-16, Balance as of period end |
| 2016-12-31 | $34.32M | -62.3% | 2019-03-15, Balance as of period end |
| 2015-12-31 | $91.05M | +58.8% | 2018-03-16, Balance as of period end |
| 2014-12-31 | $57.33M | +691.4% | 2017-03-16, Balance as of period end |
| 2013-12-31 | $7.24M | n/a | 2016-04-15, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| XBiotech Inc. (XBIT) | 2025-12-31 | $125.55M | -27.3% |
| Whitehawk Therapeutics, Inc. (WHWK) | 2025-12-31 | $37.57M | +31.0% |
| Ovid Therapeutics Inc. (OVID) | 2025-12-31 | $13.15M | -50.0% |
| CytomX Therapeutics, Inc. (CTMX) | 2025-12-31 | $12.67M | -66.7% |
| Veradermics, Inc (MANE) | 2025-12-31 | $21.77M | -59.0% |
| Larimar Therapeutics, Inc. (LRMR) | 2025-12-31 | $85.41M | +157.1% |
| Xilio Therapeutics, Inc. (XLO) | 2025-12-31 | $137.53M | +148.7% |
| Precigen, Inc. (PGEN) | 2025-12-31 | $30.23M | +2.4% |
| Boundless Bio, Inc. (BOLD) | 2025-12-31 | $17.87M | -32.8% |
Compare XBIT, WHWK, OVID, CTMX side by side · Screen every company in Pharmaceutical Preparations ↗