Westwater Resources, Inc. (WWR): EPS (Basic)
-$0.32
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.32 | n/m | 2026-03-19, From 2025-01-01 |
| 2024-12-31 | -$0.22 | n/m | 2026-03-19, From 2024-01-01 |
| 2023-12-31 | -$0.15 | n/m | 2025-03-20, From 2023-01-01 |
| 2022-12-31 | -$0.25 | n/m | 2024-03-19, From 2022-01-01 |
| 2021-12-31 | -$0.49 | n/m | 2023-03-06, From 2021-01-01 |
| 2020-12-31 | -$1.58 | n/a | 2022-02-11, From 2020-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Westwater Resources, Inc. (WWR) | 2025-12-31 | -$0.32 | n/m |
| TMC the metals Co Inc. (TMC) | 2025-12-31 | $0.83 | +232.0% |
| Bunker Hill Mining Corp. (BHLL) | 2025-12-31 | -$4.09 | n/m |
| Dakota Gold Corp. (DC) | 2025-12-31 | -$0.27 | n/m |
| Ivanhoe Electric Inc. (IE) | 2025-12-31 | $0.79 | -26.2% |
| Paramount Gold Nevada Corp. (PZG) | 2026-06-30 | -$0.19 | n/m |
| Dynaresource, Inc. (DYNR) | 2025-12-31 | $0.12 | n/m |
| International Tower Hill Mines Ltd (THM) | 2025-12-31 | -$0.02 | n/m |
| USA Rare Earth, Inc. (USAR) | 2025-12-31 | -$3.31 | n/m |
Compare WWR, TMC, BHLL, DC side by side · Screen every company in Metal Mining ↗