Watts Water Technologies Inc (WTS): Depreciation & Amortization
$56.80M
Year ended 2025-12-31
$59.70M
Trailing 12 months to 2026-06-28
+12.7%
3-year compound annual growth
+4.1%
5-year compound annual growth
+0.8%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $56.80M | +4.4% | 2026-02-23, From 2025-01-01 |
| 2024-12-31 | $54.40M | +25.6% | 2026-02-23, From 2024-01-01 |
| 2023-12-31 | $43.30M | +9.1% | 2026-02-23, From 2023-01-01 |
| 2022-12-31 | $39.70M | -12.0% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $45.10M | -3.0% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $46.50M | -0.2% | 2023-02-21, From 2020-01-01 |
| 2019-12-31 | $46.60M | -3.9% | 2022-02-22, From 2019-01-01 |
| 2018-12-31 | $48.50M | -7.1% | 2021-02-18, From 2018-01-01 |
| 2017-12-31 | $52.20M | +2.0% | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $51.20M | -2.3% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $52.40M | +8.9% | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $48.10M | -1.6% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $48.90M | +0.8% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $48.50M | +1.3% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $47.90M | n/c | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | $44.80M | -4.3% | 2013-02-27, From 2010-01-01 |
| 2009-12-31 | $46.80M | n/a | 2012-02-28, From 2009-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Watts Water Technologies Inc (WTS) | 2025-12-31 | $56.80M | +4.4% |
| Crane Co (CR) | 2025-12-31 | $50.20M | -1.6% |
| Crane NXT, Co. (CXT) | 2025-12-31 | $106.60M | +22.8% |
| Mueller Water Products, Inc. (MWA) | 2025-09-30 | $46.90M | -29.2% |
| Helios Technologies, Inc. (HLIO) | 2026-01-03 | $63.00M | -1.3% |
| American Rebel Holdings Inc (AREB) | 2025-12-31 | $248.9K | +71.0% |
| AIOS Tech Inc. (AIOS) | 2025-12-31 | $1.62M | -5.8% |
Compare WTS, CR, CXT, MWA side by side · Screen every company in Miscellaneous Fabricated Metal Products ↗