White Mountains Insurance Group Ltd (WTM): Net Income
$1.20B
Year ended 2025-12-31
$1.18B
Trailing 12 months to 2026-06-30
+19.0%
3-year compound annual growth
+12.6%
5-year compound annual growth
+15.8%
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.20B | +323.0% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $284.10M | -51.1% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $580.90M | -18.5% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $712.40M | n/m | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | -$321.90M | n/m | 2024-02-26, From 2021-01-01 |
| 2020-12-31 | $663.40M | +76.2% | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | $376.60M | n/m | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | -$191.40M | n/m | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $593.10M | +45.0% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $409.00M | +47.8% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $276.70M | n/c | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $290.00M | -6.2% | 2017-02-27, From 2014-01-01 |
| 2013-12-31 | $309.10M | +59.8% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $193.40M | -76.1% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $809.40M | +480.2% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $139.50M | -75.9% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $579.50M | n/a | 2012-02-28, From 2008-12-31 |
| 2008-12-31 | -$629.70M | n/a | 2011-02-28, From 2008-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| White Mountains Insurance Group Ltd (WTM) | 2025-12-31 | $1.20B | +323.0% |
| Aspen Insurance Holdings Ltd (AHL-PD) | 2025-12-31 | $340.20M | -30.0% |
| SiriusPoint Ltd (SPNT) | 2025-12-31 | $459.60M | +129.9% |
| Kemper Corp (KMPR) | 2025-12-31 | $132.60M | -57.6% |
| Hamilton Insurance Group, Ltd. (HG) | 2025-12-31 | $840.03M | +37.0% |
| Selective Insurance Group Inc (SIGI) | 2025-12-31 | $466.41M | +125.3% |
| Pelagos Insurance Capital Ltd (PLGO) | 2025-12-31 | $225.50M | +99.0% |
| Mercury General Corp (MCY) | 2025-12-31 | $541.09M | +15.6% |
| Axis Capital Holdings Ltd (AXS) | 2025-12-31 | $1.01B | -6.7% |
Compare WTM, AHL-PD, SPNT, KMPR side by side · Screen every company in Fire, Marine & Casualty Insurance ↗