Warner Music Group Corp. (WMG): Revenue
$6.71B
Year ended 2025-09-30
$7.30B
Trailing 12 months to 2026-06-30
+4.3%
3-year compound annual growth
+8.5%
5-year compound annual growth
+8.5%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $6.71B | +4.4% | 2025-11-20, From 2024-10-01 |
| 2024-09-30 | $6.43B | +6.4% | 2025-11-20, From 2023-10-01 |
| 2023-09-30 | $6.04B | +2.0% | 2025-11-20, From 2022-10-01 |
| 2022-09-30 | $5.92B | +11.7% | 2024-11-21, From 2021-10-01 |
| 2021-09-30 | $5.30B | +18.8% | 2023-11-21, From 2020-10-01 |
| 2020-09-30 | $4.46B | -0.3% | 2022-11-22, From 2019-10-01 |
| 2019-09-30 | $4.47B | +11.7% | 2021-11-23, From 2018-10-01 |
| 2018-09-30 | $4.00B | +12.0% | 2020-11-23, From 2017-10-01 |
| 2017-09-30 | $3.58B | +10.2% | 2019-11-27, From 2016-10-01 |
| 2016-09-30 | $3.25B | +9.4% | 2018-12-20, From 2015-10-01 |
| 2015-09-30 | $2.97B | -2.0% | 2017-12-05, From 2014-10-01 |
| 2014-09-30 | $3.03B | +5.4% | 2016-12-08, From 2013-10-01 |
| 2013-09-30 | $2.87B | +3.3% | 2015-12-10, From 2012-10-01 |
| 2012-09-30 | $2.78B | n/a | 2014-12-11, From 2011-10-01 |
| No annual figure between 2010-09-30 and 2012-09-30. | |||
| 2010-09-30 | $2.99B | n/a | 2012-12-13, From 2009-10-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Warner Music Group Corp. (WMG) | 2025-09-30 | $6.71B | +4.4% |
| TKO Group Holdings, Inc. (TKO) | 2025-12-31 | $4.74B | -3.1% |
| Six Flags Entertainment Corporation (FUN) | 2025-12-31 | $3.10B | +14.4% |
| Live Nation Entertainment, Inc. (LYV) | 2025-12-31 | $25.20B | +8.8% |
| Accel Entertainment, Inc. (ACEL) | 2025-12-31 | $1.33B | +8.1% |
| Lucky Strike Entertainment Corp (LUCK) | 2026-06-28 | $1.25B | +3.7% |
| Sphere Entertainment Co. (SPHR) | 2025-12-31 | $1.22B | n/a |
| Atlanta Braves Holdings, Inc. (BATRA) | 2025-12-31 | $732.49M | +10.5% |
| Liberty Live Holdings, Inc. (LLYVA) | 2025-12-31 | $381.95M | +12.2% |
Compare WMG, TKO, FUN, LYV side by side · Screen every company in Services-Amusement & Recreation Services ↗