Wisekey International Holding S.A. (WKEY): Total Liabilities
$53.44M
As of 2025-12-31
+28.0%
3-year compound annual growth
+6.8%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $53.44M | +93.9% | 2026-04-30, Balance as of period end |
| 2024-12-31 | $27.56M | +3.2% | 2026-04-30, Balance as of period end |
| 2023-12-31 | $26.72M | +4.9% | 2025-04-17, Balance as of period end |
| 2022-12-31 | $25.47M | -46.3% | 2024-05-15, Balance as of period end |
| 2021-12-31 | $47.43M | +23.3% | 2023-04-28, Balance as of period end |
| 2020-12-31 | $38.45M | +30.5% | 2022-04-13, Balance as of period end |
| 2019-12-31 | $29.46M | -60.4% | 2021-04-29, Balance as of period end |
| 2018-12-31 | $74.48M | n/a | 2020-04-09, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Wisekey International Holding S.A. (WKEY) | 2025-12-31 | $53.44M | +93.9% |
| Spectral Capital Corp (FCCN) | 2025-12-31 | $106.59M | n/m |
| ReposiTrak, Inc. (TRAK) | 2025-06-30 | $5.81M | +22.5% |
| D-Wave Quantum Inc. (QBTS) | 2025-12-31 | $63.58M | -53.7% |
| Paranovus Entertainment Technology Ltd. (PAVS) | 2026-03-31 | $3.86M | -41.2% |
| Onfolio Holdings, Inc (ONFO) | 2025-12-31 | $7.46M | +42.2% |
| Hartford Creative Group, Inc. (HFUS) | 2025-07-31 | $6.61M | -6.1% |
| HeartCore Enterprises, Inc. (HTCR) | 2025-12-31 | $5.78M | -45.0% |
| SideChannel, Inc. (SDCH) | 2025-09-30 | $1.32M | +6.0% |
Compare WKEY, FCCN, TRAK, QBTS side by side · Screen every company in Services-Computer Processing & Data Preparation ↗