World Kinect Corp (WKC): Dividends Paid
$41.30M
Year ended 2025-12-31
$43.00M
Trailing 12 months to 2026-06-30
+10.0%
3-year compound annual growth
+10.0%
5-year compound annual growth
+10.4%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $41.30M | +7.3% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $38.50M | +13.2% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $34.00M | +9.7% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $31.00M | +8.0% | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $28.70M | +12.1% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $25.60M | +21.3% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $21.10M | +30.2% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $16.20M | -0.6% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $16.30M | -1.8% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $16.60M | +8.5% | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | $15.30M | +44.3% | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $10.60M | -0.9% | 2017-02-21, From 2014-01-01 |
| 2013-12-31 | $10.70M | +0.1% | 2016-02-16, From 2013-01-01 |
| 2012-12-31 | $10.69M | +0.8% | 2015-02-12, From 2012-01-01 |
| 2011-12-31 | $10.60M | +19.0% | 2014-02-14, From 2011-01-01 |
| 2010-12-31 | $8.91M | +15.0% | 2013-02-21, From 2010-01-01 |
| 2009-12-31 | $7.75M | +78.7% | 2012-02-23, From 2009-01-01 |
| 2008-12-31 | $4.33M | n/a | 2011-02-24, From 2008-01-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| World Kinect Corp (WKC) | 2025-12-31 | $41.30M | +7.3% |
| CrossAmerica Partners LP (CAPL) | 2025-12-31 | $80.01M | +0.2% |
| Delixy Holdings Ltd (DLXY) | 2024-12-31 | $4.75M | +216.3% |
Compare WKC, CAPL, DLXY side by side · Screen every company in Wholesale-Petroleum & Petroleum Products (No Bulk Stations) ↗